| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Addepalle | 1685 | 1685 | 1640 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 2 | Ankulapaturu | 1310 | 1236 | 1236 | Not Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 3 | Annambaka | 115 | 110 | 110 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 4 | Ballavolu | 592 | 588 | 588 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 5 | Budanam | 222 | 210 | 210 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 6 | Chillakur (Part) | 502 | 477 | 477 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 7 | Chinthavaram | 476 | 452 | 452 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 8 | Ippapudi | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 9 | Kadivedu | 968 | 836 | 836 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 10 | Kalava Konda | 199 | 185 | 185 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 11 | Momidi | 847 | 702 | 702 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 12 | Mutyalapadu (Rural) | 438 | 403 | 403 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 13 | Nakkalakalva Khandrika | 23 | 21 | 21 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 14 | Nelaballi | 266 | 262 | 262 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 15 | Oduru | 1079 | 1034 | 1034 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 16 | Pallamala | 240 | 235 | 235 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 17 | Pallamala Khandrika | 22 | 22 | 22 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 18 | Pentapadu | 101 | 99 | 99 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 19 | Ponnavolu | 108 | 103 | 103 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 20 | Thamminapatnam | 844 | 731 | 731 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 21 | Theepanur | 129 | 114 | 114 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 22 | Thikkavaram | 980 | 861 | 861 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 23 | Thonukumala | 148 | 129 | 129 | Done | Done | Done | Done | Not Done | Yes | 2022-05-20 | |
| 24 | Turpu Kanupur | 235 | 206 | 206 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 25 | Udathavaripalem | 371 | 325 | 325 | Done | Done | Done | Done | Not Done | Yes | 2023-11-03 | |
| 26 | Udathavariparlapalle | 40 | 36 | 36 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 27 | Vallipadu | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2024-07-24 | |
| 28 | Vellapalem | 458 | 424 | 424 | Done | Not Done | Yes | 2021-02-11 | ||||
| 29 | Yeruru | 0 | 0 | 0 | Done | Done | Not Done | Not Done | Not Done | Yes | 2021-02-11 | |
| 30 | Yogeswarunipalle | 10 | 10 | 10 | Done | Done | Done | Done | Done | Yes | 2024-07-24 |

.png)






