| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Akkalreddipalle | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2022-05-20 | |
| 2 | Boppapuram | 275 | 261 | 261 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 3 | Buchampalle | 51 | 12 | 12 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 4 | Challagirigella | 547 | 456 | 456 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 5 | Chennakrishnapuram | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 6 | Chennareddipeta | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-07-17 | |
| 7 | Cherlopalle | 1614 | 1499 | 1499 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 8 | Chinayerasala | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-07-17 | |
| 9 | Chinnayapalle | 69 | 33 | 33 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 10 | Dammanapalle | 817 | 817 | 817 | Done | Done | Done | Done | Done | Yes | 2024-03-24 | |
| 11 | Ganugapenta | 741 | 735 | 735 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 12 | Kavalakuntla | 1989 | 1898 | 1898 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 13 | Korrapatupalle | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2024-03-24 | |
| 14 | Lachampalle | 44 | 42 | 42 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 15 | Markapuram | 59 | 52 | 52 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 16 | Middepadu | 28 | 22 | 22 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 17 | Musalreddipalle | 151 | 121 | 121 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 18 | Perammagaripalle | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-07-17 | |
| 19 | Porumamilla | 754 | 735 | 735 | Done | Done | Done | Done | Done | Yes | 2024-03-24 | |
| 20 | Pulliveedu | 323 | 315 | 315 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 21 | Ranga Samudram | 1250 | 1215 | 1215 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 22 | Rowthupalle | 152 | 144 | 144 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 23 | Sancharala | 717 | 715 | 715 | Done | Done | Done | Done | Done | Yes | 2024-03-24 | |
| 24 | Siddanakitchayapalle | 96 | 87 | 87 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 25 | Siddavaram | 549 | 515 | 515 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 26 | S.Lingampalle | 9 | 9 | 9 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 27 | S.Seshampalle | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-07-17 | |
| 28 | S.Veerlapalle | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 29 | T.Seshampalle | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 30 | Venkataramapuram | 99 | 83 | 83 | Done | Done | Done | Done | Done | Yes | 2021-02-16 | |
| 31 | Yellapalle | 473 | 305 | 305 | Done | Done | Done | Done | Done | Yes | 2021-02-16 |

.png)






