| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Apparajupalle | 275 | 275 | 275 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 2 | Balupalle | 191 | 191 | 191 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 3 | Boggalapalle (Part) | 374 | 374 | 374 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 4 | Buggaletipalle | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 5 | Cherlopalle | 211 | 211 | 211 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 6 | Chinnakampalle | 287 | 287 | 287 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 7 | Chinthakommadinne (Part) | 1635 | 1635 | 1635 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 8 | Ippapenta | 1170 | 1170 | 1170 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 9 | Jamal Palle | 92 | 92 | 92 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 10 | Kammavaripalle | 386 | 386 | 386 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 11 | Kolumulapalle | 869 | 869 | 869 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 12 | Kopparthi | 1302 | 1302 | 1302 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 13 | K.Ramachandrapuram | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 14 | Mamillapalli | 761 | 761 | 761 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 15 | Pabbapuram | 132 | 132 | 132 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 16 | Papasahebpet | 264 | 264 | 264 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 17 | Peddakampalle | 16 | 16 | 16 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 18 | Rayalapanthullapalli | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 19 | Rudrayagaripalle | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-11-07 | |
| 20 | Thadigotla | 707 | 707 | 707 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 21 | T Ramachandrapuram | 0 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 22 | Utukuru | 802 | 802 | 802 | Done | Done | Done | Done | Done | Yes | 2023-07-16 | |
| 23 | Viswanadhapuram | 168 | 168 | 168 | Done | Done | Done | Done | Done | Yes | 2023-07-16 |

.png)






