| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Avilala (CT) | 534 | 351 | 344 | Done | Done | Done | Done | Done | Yes | 2022-05-19 | |
| 2 | Brahmana Pattu | 100 | 96 | 96 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 3 | Cherlopalle(CT) | 271 | 202 | 201 | Done | Done | Done | Done | Done | Yes | 2022-05-19 | |
| 4 | Chiguruwada North Khandriga | 133 | 129 | 122 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 5 | Chiguruwada South Khandriga | 105 | 102 | 102 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 6 | Daminedu | 214 | 197 | 191 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 7 | Durga Samudram | 248 | 244 | 242 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 8 | Gollapalle | 82 | 82 | 80 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 9 | Kalur | 75 | 75 | 75 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 10 | Kothur | 150 | 110 | 110 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 11 | Kuntrapakam | 613 | 438 | 426 | Done | Done | Done | Done | Done | Yes | 2022-05-19 | |
| 12 | Kupu Chandra Peta | 69 | 67 | 67 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 13 | Mallam Gunta | 58 | 58 | 58 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 14 | Mallavaram | 324 | 225 | 218 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 15 | Mundlapudi | 92 | 92 | 75 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 16 | Nallamani Kalva | 79 | 79 | 79 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 17 | Padi | 489 | 309 | 302 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 18 | Paidi Palle | 181 | 180 | 180 | Done | Done | Done | Done | Done | Yes | 2022-05-19 | |
| 19 | Panakam | 104 | 103 | 101 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 20 | Patha Kalva | 22 | 22 | 20 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 21 | Perur(CT) | 620 | 424 | 415 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 22 | Pudipatla | 623 | 483 | 468 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 23 | Ramanuja Palle | 36 | 36 | 35 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 24 | Thanapalle | 263 | 120 | 118 | Done | Done | Done | Done | Done | Yes | 2024-07-29 | |
| 25 | Thummala Gunta (Part) | 101 | 99 | 95 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 26 | Tiruchanur(CT) | 297 | 294 | 282 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 27 | Vedantha Puram | 59 | 59 | 58 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 28 | Vemur | 172 | 168 | 159 | Done | Done | Done | Done | Done | Yes | 2022-05-19 | |
| 29 | Yogimallvaram | 13 | 13 | 13 | Done | Done | Done | Done | Done | Yes | 2021-02-10 |

.png)






