| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Arugorla Khandriga | 5 | 0 | 0 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 2 | Chellur | 372 | 365 | 362 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 3 | Chindepalle | 284 | 273 | 269 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 4 | Chinnajimedu | 92 | 90 | 90 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 5 | Chintalapalem | 448 | 394 | 394 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 6 | Durgiperi | 76 | 76 | 76 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 7 | Gudimallam | 171 | 166 | 165 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 8 | Isukathageli | 79 | 78 | 77 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 9 | Kandadu | 510 | 507 | 502 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 10 | Katrakayalagunta | 47 | 47 | 47 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 11 | Kobaka | 365 | 351 | 331 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 12 | Krishnampalle | 101 | 87 | 78 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 13 | Madhavamala | 119 | 119 | 117 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 14 | Mahankalideviputtur | 185 | 164 | 164 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 15 | Mannasamudram | 368 | 359 | 358 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 16 | Merlapaka | 372 | 352 | 348 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 17 | Modugulapalem | 102 | 101 | 101 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 18 | Munagalapalem | 98 | 98 | 98 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 19 | Musalipedu | 437 | 426 | 422 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 20 | Nachaneri | 104 | 97 | 96 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 21 | Nagampalle | 58 | 56 | 54 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 22 | Pagali | 218 | 213 | 213 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 23 | Pallam | 344 | 332 | 322 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 24 | Pangur | 372 | 368 | 364 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 25 | Pathaveerapuram | 148 | 147 | 146 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 26 | Peddanjimedu | 130 | 130 | 130 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 27 | Pennagadam | 158 | 157 | 156 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 28 | Penumallam | 155 | 132 | 127 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 29 | Seetharampet | 48 | 48 | 48 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 30 | Sreenivasapuram | 88 | 84 | 84 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 31 | Vedulla Cheruvu | 118 | 51 | 51 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 32 | Venkatapuram | 42 | 42 | 42 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 33 | Vikruthamala | 522 | 451 | 421 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 34 | Yerpedu | 175 | 162 | 137 | Done | Done | Done | Done | Done | Yes | 2021-02-10 |

.png)






