| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Basavaiahpalem | 47 | 47 | 47 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 2 | Bonupalle | 205 | 195 | 194 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 3 | Chemuru | 291 | 191 | 191 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 4 | Cheruku Ragappa Naidu Khandriga | 69 | 69 | 66 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 5 | Chinna Singamala | 23 | 18 | 18 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 6 | Chittathur | 550 | 511 | 511 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 7 | Chiyyavaram | 262 | 258 | 258 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 8 | Chodavaram | 225 | 218 | 218 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 9 | Dainadu | 103 | 103 | 103 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 10 | Dongalamudur | 32 | 32 | 32 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 11 | Edulagunta | 14 | 14 | 0 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 12 | Gottipudi | 82 | 79 | 79 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 13 | Gowdamala | 114 | 109 | 106 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 14 | Gummadigunta | 75 | 74 | 74 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 15 | Gunteligunta @ L.N.Puram | 83 | 82 | 82 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 16 | Gurukulapalem | 77 | 74 | 72 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 17 | Ilaganur | 83 | 83 | 83 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 18 | Kallipudi | 61 | 56 | 56 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 19 | Kanchanapalle | 158 | 120 | 120 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 20 | Kasaram | 430 | 400 | 398 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 21 | Konathaneri | 275 | 248 | 171 | Done | Done | Done | Done | Done | Yes | 2022-05-19 | |
| 22 | Kondachenu Khandriga | 9 | 8 | 8 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 23 | Konnali | 70 | 69 | 67 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 24 | Mamidigunta | 65 | 64 | 63 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 25 | Peddagunta Agraharam | 30 | 30 | 30 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 26 | Peddakanaparthi | 242 | 234 | 234 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 27 | Pedda Kannali | 282 | 259 | 257 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 28 | Pennalapadu | 100 | 98 | 97 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 29 | Pillamedu | 69 | 68 | 67 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 30 | Poyya | 319 | 311 | 309 | Done | Done | Done | Done | Done | Yes | 2022-05-19 | |
| 31 | Pudi | 300 | 295 | 281 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 32 | Rambhatlapalle | 84 | 83 | 83 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 33 | Routhusuramala | 274 | 271 | 271 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 34 | Sambaiahpalem | 111 | 111 | 111 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 35 | Siddigunta @ Umama Heswara Puram | 28 | 28 | 28 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 36 | Sivanadhapalem | 100 | 98 | 95 | Done | Done | Done | Done | Done | Yes | 2024-07-25 | |
| 37 | Srikrishnapuram | 149 | 139 | 139 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 38 | Tatiparthy | 170 | 145 | 145 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 39 | Thangellapalem | 233 | 233 | 233 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 40 | Thottambedu | 296 | 283 | 282 | Done | Done | Done | Done | Done | Yes | 2021-02-10 | |
| 41 | Verupakshapuram | 115 | 114 | 113 | Done | Done | Done | Done | Done | Yes | 2021-02-10 |

.png)






