| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Ballutgi | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-02 | |
| 2 | Bandi | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-02 | |
| 3 | Bandihal | 391 | 315 | 315 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 4 | Bassapur | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-02 | |
| 5 | Bevoor | 337 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 6 | Biraldinni | 1382 | 90 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 7 | Boon Koppa | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-02 | |
| 8 | Budakunti | 208 | 21 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 9 | Budur | 756 | 90 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 10 | Bukkanhatti | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-02 | |
| 11 | Chikbannigol | 577 | 277 | 239 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 12 | Chikka Arlihalli | 649 | 104 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 13 | Chikka Mannapur | 414 | 20 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 14 | Chikmyageri | 511 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 15 | Chikoppa | 790 | 330 | 330 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 16 | Chikwankal Kunta | 2281 | 22 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 17 | Choudapur | 370 | 54 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 18 | Dammur | 821 | 503 | 503 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 19 | Gandhal | 485 | 33 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 20 | Gedigera | 244 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 21 | G.Jarkunti | 1592 | 966 | 964 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 22 | Gule | 823 | 146 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 23 | Gunhalu | 143 | 3 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 24 | Guntamadu | 177 | 5 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 25 | Guttur | 195 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 26 | G.Virapur | 386 | 218 | 218 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 27 | Hagedhal | 245 | 142 | 142 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 28 | Hanmapur | 114 | 88 | 88 | Done | Done | Not Done | Not Done | Not Done | Yes | 2023-11-21 | |
| 29 | Hire Arlihalli | 1356 | 18 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 30 | Hiremyageri | 814 | 494 | 494 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 31 | Hire Waddarkal | 281 | 59 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 32 | Hire Wankal Kunta | 1155 | 16 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 33 | Hosahalli | 765 | 479 | 479 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 34 | Hosur | 571 | 70 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 35 | Hulegudda | 229 | 1 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 36 | Hunsihal | 401 | 1 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 37 | Jhulkatti | 276 | 153 | 153 | Done | Done | Not Done | Not Done | Not Done | Yes | 2023-11-21 | |
| 38 | Kadbalkatti | 289 | 126 | 126 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 39 | Kalak Bandi | 270 | 11 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 40 | Kalbhavi | 269 | 58 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 41 | Kallur | 1816 | 1316 | 1316 | Done | Done | Not Done | Not Done | Not Done | Yes | 2023-11-21 | |
| 42 | Karmudi | 1304 | 1065 | 1065 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 43 | Katgihalli | 3051 | 14 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 44 | Katral | 312 | 243 | 243 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 45 | Kolihal | 527 | 1 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 46 | Konasagar | 134 | 79 | 79 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 47 | Kudgunti | 1243 | 43 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 48 | Kudri Kotgi | 660 | 382 | 382 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 49 | Lagalur | 458 | 264 | 264 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 50 | Lakmangule | 608 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 51 | Madlur | 718 | 456 | 456 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 52 | Makkahalli | 643 | 376 | 376 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 53 | Malaksamudra | 819 | 414 | 414 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 54 | Mandalmari | 2810 | 10 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 55 | Maranhal | 359 | 187 | 187 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 56 | Markat | 384 | 25 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 57 | Mataldinni | 3534 | 286 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 58 | Matrangi | 185 | 1 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 59 | Mudhol | 299 | 225 | 225 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 60 | Murdi | 151 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 61 | Myadneri | 842 | 1 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 62 | Narsapur | 181 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 63 | Nilogal | 329 | 51 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 64 | Ningalbandi | 397 | 12 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 65 | N.Jarkunti | 361 | 46 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 66 | Putakmari | 744 | 102 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 67 | Salbhavi | 221 | 108 | 108 | Done | Done | Not Done | Not Done | Not Done | Yes | 2023-11-21 | |
| 68 | Sanganhal | 1345 | 814 | 814 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 69 | Sankanur | 914 | 798 | 798 | Done | Done | Not Done | Not Done | Not Done | Yes | 2023-11-21 | |
| 70 | Sidlabhavi | 289 | 6 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 71 | Sirgumpi | 927 | 404 | 404 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 72 | Sompur | 196 | 161 | 161 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 73 | Talkere | 583 | 352 | 352 | Done | Done | Not Done | Not Done | Not Done | Yes | 2023-11-21 | |
| 74 | Talur | 379 | 1 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 75 | Taralkatti | 740 | 381 | 381 | Done | Done | Not Done | Not Done | Not Done | Yes | 2023-11-21 | |
| 76 | Tippanhal | 254 | 20 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 77 | Tondihal | 327 | 142 | 142 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 78 | Tumurguddi | 765 | 631 | 631 | Done | Done | Not Done | Not Done | Not Done | Yes | 2023-11-21 | |
| 79 | Uchalkunta | 319 | 132 | 132 | Done | Done | Not Done | Not Done | Not Done | Yes | 2023-11-21 | |
| 80 | Uppaldinni | 359 | 8 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 81 | Vajra Bandi | 502 | 290 | 290 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 82 | Vangera | 717 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 83 | Vanjabhavi | 665 | 1 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 84 | Yapaldinni | 501 | 82 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 85 | Yeddoni | 918 | 83 | 1 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 86 | Yelburga | 317 | 124 | 124 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 |

.png)






