| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Agadi | 266 | 187 | 183 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 2 | Ajjihalli | 391 | 288 | 288 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 3 | Alalli | 362 | 319 | 319 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 4 | AMATAGARA | 652 | 424 | 424 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 5 | Andalgi | 645 | 463 | 463 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 6 | ATABYLA | 1311 | 996 | 990 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 7 | Attangi | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-11 | |
| 8 | Balehalli | 294 | 221 | 221 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 9 | Balekoppa | 476 | 185 | 185 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 10 | BALENAHALLI | 605 | 331 | 331 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 11 | Bappalgundi | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-11 | |
| 12 | Bappalkatti | 367 | 284 | 284 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 13 | Basavanakoppa | 193 | 117 | 117 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 14 | BEDSAGAOV | 353 | 218 | 218 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 15 | Bekkod | 1248 | 619 | 619 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 16 | Bhadrapura | 429 | 301 | 301 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 17 | BIRANAKOPPA | 427 | 251 | 251 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 18 | Bommarshikoppa | 1009 | 756 | 756 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 19 | Borangudde | 810 | 413 | 413 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 20 | Chalgeri | 280 | 143 | 143 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 21 | Chikka Haravalli | 450 | 349 | 343 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 22 | Chipageri | 709 | 457 | 457 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 23 | Chitgeri | 268 | 189 | 189 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 24 | Chowdalli | 611 | 401 | 401 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 25 | Doddaharvalli | 384 | 294 | 294 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 26 | EREBYLA | 250 | 159 | 159 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 27 | Ganadahalli | 886 | 607 | 607 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 28 | GOTAGADI KOPPA | 3412 | 2314 | 2297 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 29 | Gunjavati | 188 | 140 | 140 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 30 | Halaharavi | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-11 | |
| 31 | Haraganalli | 747 | 499 | 499 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 32 | HIREBACHANAKI | 240 | 145 | 145 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 33 | Hirehalli | 1269 | 780 | 780 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 34 | HOSATHOTA | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-11 | |
| 35 | Hoskoppa | 433 | 220 | 220 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 36 | Hudelkoppa | 657 | 513 | 511 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 37 | Hulihonda | 661 | 401 | 401 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 38 | Hungunda | 794 | 569 | 569 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 39 | INDHURA | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-11 | |
| 40 | INDHURAKOPPA | 795 | 443 | 356 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 41 | Ingalki | 647 | 356 | 356 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 42 | Jangeri | 769 | 506 | 506 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 43 | JIGALLI | 920 | 729 | 729 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 44 | Kalkeri | 899 | 449 | 449 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 45 | Kalkoppa | 1311 | 428 | 425 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 46 | Kallalli | 386 | 273 | 273 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 47 | Kanchikoppa | 595 | 324 | 324 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 48 | Kargolli | 268 | 159 | 154 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 49 | Katur | 320 | 244 | 244 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 50 | Kavalakoppa | 481 | 400 | 400 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 51 | Kodambi | 1178 | 728 | 727 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 52 | Kolgi | 826 | 490 | 490 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 53 | KOPPAGO | 329 | 192 | 192 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 54 | Kundargi | 568 | 420 | 420 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 55 | Kurli | 657 | 419 | 419 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 56 | Kusur | 232 | 208 | 208 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 57 | Kyadgikop | 277 | 195 | 195 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 58 | Kyasankeri | 156 | 112 | 112 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 59 | Lakkolli | 348 | 168 | 168 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 60 | Malavalli | 831 | 534 | 534 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 61 | Malgi | 1178 | 830 | 830 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 62 | Maragadi | 288 | 190 | 190 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 63 | Mavakoppa | 439 | 241 | 241 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 64 | Mudasali | 76 | 68 | 68 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 65 | MYNALLI | 180 | 150 | 150 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 66 | NAGANURA | 992 | 651 | 651 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 67 | Naginkeri | 786 | 587 | 587 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 68 | Nandikatta | 261 | 208 | 208 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 69 | Nyasargi | 396 | 299 | 299 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 70 | ORALAGI | 758 | 363 | 363 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 71 | Pala | 1052 | 581 | 581 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 72 | Ramapur | 589 | 452 | 451 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 73 | Rayanalli | 888 | 522 | 522 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 74 | SALAGAOV | 891 | 600 | 600 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 75 | Sanavalli | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-11 | |
| 76 | Shinganahalli | 1091 | 765 | 765 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 77 | SHYANAVALLI | 345 | 254 | 254 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 78 | Siddapur | 275 | 206 | 206 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 79 | Tamyankoppa | 348 | 167 | 167 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 80 | Teginkoppa | 189 | 126 | 126 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 81 | THATTEHALLI | 368 | 138 | 138 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 82 | THATTEHALLI | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-03-11 | |
| 83 | Togralli | 1151 | 671 | 671 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 84 | Ugginkeri | 331 | 258 | 258 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 85 | Ummachagi | 784 | 410 | 410 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 86 | VADAGHATTA | 308 | 207 | 207 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 87 | Veerapur | 275 | 125 | 125 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 88 | Veerapur | 278 | 235 | 235 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 89 | Yemagalli | 763 | 458 | 458 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 |

.png)






