| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | Achanalli | 256 | 99 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 2 | ADAVALLI | 357 | 9 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 3 | Adnalli | 1012 | 594 | 594 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 4 | Agasal | 1974 | 929 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 5 | Ajjibal | 543 | 157 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 6 | AJJIRANI | 576 | 362 | 362 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 7 | Amblihonda | 498 | 153 | 153 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 8 | Andgi | 1144 | 601 | 599 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 9 | Andolli | 567 | 238 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 10 | Angodkoppa | 674 | 325 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 11 | Arasapur | 271 | 83 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 12 | BACHAGAOV | 754 | 284 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 13 | Badagi | 104 | 30 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 14 | Bakkal | 699 | 223 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 15 | Balavalli | 315 | 57 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 16 | Balegadde | 316 | 84 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 17 | Balekaimane | 282 | 130 | 130 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 18 | Balgar | 649 | 210 | 205 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 19 | Banavasi | 317 | 202 | 202 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 20 | Bandal | 150 | 43 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 21 | Bankanal | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-04-16 | |
| 22 | Bappanalli | 762 | 320 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 23 | BARURA | 422 | 198 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 24 | BEGADDHE | 143 | 18 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 25 | BELAGALAMANE | 596 | 257 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 26 | Belale | 233 | 83 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 27 | Bellankeri | 860 | 510 | 510 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 28 | BENAGAOV | 327 | 118 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 29 | Benagi | 501 | 325 | 325 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 30 | Bengle | 4214 | 3830 | 3830 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 31 | Betkoppa | 409 | 145 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 32 | Bhasi | 797 | 555 | 555 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 33 | BIDHANAGODA | 525 | 378 | 378 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 34 | Bidralli | 1426 | 889 | 889 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 35 | Bilur | 832 | 495 | 495 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 36 | Bislakoppa | 622 | 293 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 37 | Bislakoppa | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-04-16 | |
| 38 | Bommanalli | 227 | 67 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 39 | Bommanalli | 474 | 208 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 40 | Boppanalli | 484 | 123 | 123 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 41 | Bugadi | 9 | 8 | 8 | Done | Done | Not Done | Not Done | Not Done | Yes | 2023-11-22 | |
| 42 | BYRAMBI | 190 | 68 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 43 | Chikkadugli | 699 | 396 | 396 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 44 | Chipgi | 1351 | 295 | 278 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 45 | Danaganahalli | 628 | 387 | 387 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 46 | Dasangadde | 559 | 224 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 47 | Devanalli | 782 | 365 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 48 | Devanmane | 265 | 80 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 49 | Devarkoppa | 496 | 188 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 50 | Devimane | 854 | 299 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 51 | Dodnalli | 194 | 8 | 8 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 52 | Gadgeri | 742 | 330 | 330 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 53 | Gadihalli | 382 | 85 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 54 | Golikatta | 311 | 145 | 145 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 55 | Golikoppa | 307 | 135 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 56 | Gongatta | 1672 | 950 | 948 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 57 | Gonsar | 463 | 150 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 58 | Gonur | 1263 | 819 | 819 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 59 | GOWDAHALLI | 421 | 108 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 60 | Gudnapur | 290 | 238 | 238 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 61 | Guruvalli | 604 | 252 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 62 | Hadalagi | 2634 | 1477 | 1477 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 63 | Hakkigadde | 283 | 47 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 64 | Halgadde | 228 | 128 | 128 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 65 | Hallikoppa | 1979 | 974 | 974 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 66 | Hallusargi | 403 | 164 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 67 | Halsinkoppa | 637 | 408 | 408 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 68 | Hanagar | 678 | 220 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 69 | Hancharata | 484 | 200 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 70 | Hannondugudde | 788 | 254 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 71 | Hanumanthi | 114 | 9 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 72 | Harehulekal | 829 | 436 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 73 | Harepal | 667 | 331 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 74 | Hebballi | 2910 | 1672 | 1672 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 75 | Hebbatti | 891 | 366 | 366 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 76 | Hebre | 392 | 127 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 77 | Hedigemane | 416 | 203 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 78 | Heepnalli | 485 | 175 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 79 | Heggar | 187 | 51 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 80 | HOSATHOTA | 641 | 177 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 81 | HOSTHOTA | 108 | 17 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 82 | Hosur | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-04-16 | |
| 83 | Hudelkoppa | 153 | 58 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 84 | Huldevansar | 696 | 303 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 85 | Hulgol | 144 | 32 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 86 | Hunsekoppa | 216 | 22 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 87 | Husri | 1231 | 352 | 349 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 88 | HUTTHAGARA | 90 | 3 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 89 | ISALURA | 1334 | 258 | 258 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 90 | Itaguli | 289 | 45 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 91 | Jaddigadde | 149 | 70 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 92 | Jaganalli | 358 | 166 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 93 | Janmane | 361 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 94 | JANMANE | 307 | 51 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 95 | Kabbe | 519 | 216 | 216 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 96 | Kadbal | 329 | 115 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 97 | Kadgod | 729 | 479 | 479 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 98 | Kageri | 671 | 347 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 99 | KAGGODA | 602 | 364 | 364 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 100 | Kakkalli | 909 | 288 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 101 | Kalangi | 1144 | 687 | 687 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 102 | KALAVAGARA | 461 | 219 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 103 | Kalgadde Kanchigadde | 467 | 251 | 251 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 104 | Kalgar | 922 | 376 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 105 | Kalgundikoppa | 251 | 205 | 205 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 106 | Kalkai | 526 | 181 | 181 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 107 | Kalkardi | 247 | 158 | 158 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 108 | Kalkoppa | 615 | 449 | 449 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 109 | Kalkuni | 203 | 51 | 18 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 110 | Kallalli | 741 | 199 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 111 | Kalli | 923 | 332 | 332 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 112 | Kalve | 374 | 145 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 113 | Kambigar | 153 | 39 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 114 | Kanalli | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-04-17 | |
| 115 | Kanamuski | 124 | 57 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 116 | Kandraji | 1570 | 907 | 907 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 117 | Kangod | 535 | 89 | 89 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 118 | Kankoppa | 625 | 414 | 414 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 119 | Kantraji | 290 | 231 | 231 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 120 | KARASAVALLI | 1128 | 453 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 121 | KARJAGIMANE | 290 | 53 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 122 | KARURA | 274 | 120 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 123 | Kelginkeri | 501 | 86 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 124 | Kelgin Onikeri | 398 | 200 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 125 | Kerekoppa | 385 | 181 | 181 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 126 | Khurse | 128 | 34 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 127 | KIRAVATHI | 310 | 164 | 164 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 128 | KODAGIBYLU | 856 | 264 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 129 | Kodigar | 1076 | 458 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 130 | Kodnagadde | 562 | 229 | 229 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 131 | Koligar | 968 | 301 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 132 | Kondalgi | 852 | 294 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 133 | KOOGTHAEMANE | 224 | 55 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 134 | Koppa | 88 | 24 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 135 | Kotekoppa | 1395 | 774 | 774 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 136 | Kotgehalli | 655 | 277 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 137 | Kudragod | 791 | 368 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 138 | Kukri | 511 | 235 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 139 | Kulve | 696 | 261 | 261 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 140 | Kuppagadde | 146 | 93 | 93 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 141 | Kuppalli | 345 | 143 | 143 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 142 | Kyadgikoppa | 2290 | 1236 | 1236 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 143 | Landakanahalli | 247 | 131 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 144 | Madankeri | 442 | 15 | 15 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 145 | MADRAVALLI | 440 | 272 | 272 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 146 | MALALAGAOV | 407 | 282 | 282 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 147 | Malanji | 583 | 319 | 319 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 148 | Malenalli | 253 | 84 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 149 | Manadur | 119 | 26 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 150 | Manajavalli | 331 | 103 | 103 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 151 | Manjaguni | 437 | 144 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 152 | Margundi | 338 | 228 | 228 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 153 | Mashigadde | 420 | 193 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 154 | Mathadeval | 372 | 175 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 155 | Mattigar | 314 | 137 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 156 | Mattihalli | 340 | 228 | 228 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 157 | Melin Onikeri | 589 | 192 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 158 | Mensi | 199 | 130 | 130 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 159 | Modur | 367 | 112 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 160 | Mogadde | 494 | 298 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 161 | MOODAGARA | 718 | 317 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 162 | MUDEBYLA | 293 | 78 | 77 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 163 | Mugilkoppa | 614 | 324 | 324 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 164 | Mugvalli | 309 | 228 | 228 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 165 | Mundagesar | 415 | 136 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 166 | Mundganmane | 776 | 285 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 167 | Mundgehalli | 376 | 294 | 294 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 168 | Muregar | 323 | 108 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 169 | Muski | 390 | 157 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 170 | Nakshe | 182 | 26 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 171 | NAREBYLA | 1292 | 425 | 172 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 172 | NARURA | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-04-17 | |
| 173 | Navanageri | 535 | 427 | 427 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 174 | Navilgar | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-04-17 | |
| 175 | Neelkani | 366 | 107 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 176 | Neggu | 675 | 346 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 177 | Nerlavalli | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-04-17 | |
| 178 | Nurkalkoppa | 257 | 65 | 65 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 179 | NYGARA | 610 | 213 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 180 | Onigadde | 318 | 182 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 181 | OORATHOTA | 633 | 213 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 182 | OWDALA | 1125 | 404 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 183 | Padageri | 246 | 40 | 40 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 184 | PARASI | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-04-16 | |
| 185 | Pura | 513 | 157 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 186 | Puttanamane | 252 | 92 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 187 | Sadashivalli | 1702 | 792 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 188 | Sahasralli | 2560 | 1302 | 1302 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 189 | Salkani | 1069 | 370 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 190 | Sampakhanda | 337 | 86 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 191 | Sankadmane | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-04-17 | |
| 192 | Sannakeri | 605 | 231 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 193 | Sannalli | 200 | 40 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 194 | Santolli | 409 | 259 | 259 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 195 | Sarguppa | 239 | 70 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 196 | Shigehalli | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-04-17 | |
| 197 | SHIRAGUNI | 270 | 36 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 198 | SHIVAGAOV | 406 | 97 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 199 | Shivalli | 271 | 133 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 200 | Shivalli | 1534 | 443 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 201 | Singanalli | 208 | 106 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 202 | SIRSI | 669 | 333 | 101 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 203 | Sirsimakki | 684 | 285 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 204 | Somanalli | 621 | 202 | 183 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 205 | Somanalli | 1 | 1 | 1 | Done | Done | Not Done | Not Done | Not Done | Yes | 2020-04-17 | |
| 206 | Sonaginmane | 590 | 435 | 435 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 207 | Sonda | 373 | 144 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 208 | Sugavi | 903 | 431 | 431 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 209 | Tataguni | 909 | 251 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 210 | Tattisar | 237 | 99 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 211 | Teppar | 318 | 142 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 212 | Terkanalli | 220 | 61 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 213 | Tigani | 450 | 313 | 313 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 214 | Tuduguni | 662 | 176 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 215 | Ullal | 506 | 144 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 216 | Umblekoppa | 738 | 505 | 504 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 217 | Ummadi | 468 | 229 | 229 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 218 | Unchalli | 348 | 181 | 181 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 219 | Uplekoppa | 831 | 366 | 366 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 220 | VADAGERI | 466 | 213 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 221 | VADDHALA | 900 | 542 | 542 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 222 | Vaddinakoppa | 607 | 384 | 384 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 | |
| 223 | Vanalli | 202 | 80 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 224 | Yachadi | 154 | 26 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 225 | Yadalli | 474 | 153 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 226 | Yekkambi | 661 | 349 | 349 | Done | Done | Done | Done | Not Done | Yes | 2023-01-23 |

.png)






