Map Digitization Status - Physical Progress

State/UT: HIMACHAL PRADESH ,
District Name: MANDI
Tehsil Name: Tihra
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Answai (167) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
2 Bag (175) 18 18 18 Not Done Not Done Done Done Done No 2016-04-22
3 Baldwara (160) 6 6 6 Not Done Not Done Done Done Done No 2016-04-22
4 Bandal (190) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
5 Bandal Brahmana (191) 12 12 12 Not Done Not Done Done Done Done No 2016-04-23
6 Bhadrer (179) 13 13 13 Not Done Not Done Done Done Done No 2016-04-22
7 Bhadu (165) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
8 Bheri (162) 11 11 11 Not Done Not Done Done Done Done No 2016-04-22
9 Bidi (196) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
10 Chamyar (171) 12 12 12 Not Done Not Done Done Done Done No 2016-04-22
11 Chandpur (243) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
12 Chaswal (166) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
13 Chhabehar (244) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
14 Chhataryana (164) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
15 Darwar (194) 16 16 16 Not Done Not Done Done Done Done No 2016-04-22
16 Dhagwani (245) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
17 Dhalon (174) 13 13 13 Not Done Not Done Done Done Done No 2016-04-22
18 DPF Mangleta (168) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
19 Gadyara (197) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
20 Gararu abbal (161) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
21 Garli (170) 17 17 17 Not Done Not Done Done Done Done No 2016-04-22
22 Gehra (188) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
23 Geryoh (246) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
24 Gharwasra (169) 17 17 17 Not Done Not Done Done Done Done No 2016-04-22
25 Grauru Ganehra (177) 11 11 11 Not Done Not Done Done Done Done No 2016-04-22
26 Hayun Awal (182) 14 14 14 Not Done Not Done Done Done Done No 2016-04-23
27 Hayun Doyamn (181) 10 10 10 Not Done Not Done Done Done Done No 2016-04-23
28 Jhadyar (247) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
29 Jodhan (157) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
30 Kangu Ka Gehra (248) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
31 Karnohal (200) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
32 Kot (187) 18 18 18 Not Done Not Done Done Done Done No 2016-04-23
33 Lagiar (186) 13 13 13 Not Done Not Done Done Done Done No 2016-04-22
34 Majhehr (176) 6 6 6 Not Done Not Done Done Done Done No 2016-04-22
35 Manyoh (183) 14 14 14 Not Done Not Done Done Done Done No 2016-04-22
36 Masla (251) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
37 Nalaina (180) 14 14 14 Not Done Not Done Done Done Done No 2016-04-23
38 Parchhu (203) 4 4 4 Not Done Not Done Done Done Done No 2016-04-22
39 Pipli (195) 17 17 17 Not Done Not Done Done Done Done No 2016-04-22
40 Ranghor (241) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
41 Ratkel (201) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
42 Ropri Bagfal (178) 13 13 13 Not Done Not Done Done Done Done No 2016-04-22
43 Roso (242) 18 18 18 Not Done Not Done Done Done Done No 2016-04-23
44 Sajao (163) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
45 Sajauri (202) 6 6 6 Not Done Not Done Done Done Done No 2016-04-22
46 Sakoh (185) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
47 Sakohata (184) 13 13 13 Not Done Not Done Done Done Done No 2016-04-22
48 Sandhera (189) 10 10 10 Not Done Not Done Done Done Done No 2016-04-23
49 Syathi Awal (159) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
50 Syathi Doyam (158) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
51 Tanyahar (173) 22 22 22 Not Done Not Done Done Done Done No 2016-04-22
52 Thana (250) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
53 Tihra (193) 13 13 13 Not Done Not Done Done Done Done No 2016-04-22
54 Tikar (172) 15 15 15 Not Done Not Done Done Done Done No 2016-04-22