Map Digitization Status - Physical Progress

State/UT: HIMACHAL PRADESH ,
District Name: MANDI
Tehsil Name: Chatri
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Badaliyur (423) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
2 Bahal (699) 11 11 11 Not Done Not Done Done Done Done No 2016-04-23
3 Bara (425) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
4 Baryogi (413) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
5 Bethawan (722) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
6 Bhajauni (387) 11 11 11 Not Done Not Done Done Done Done No 2016-04-23
7 Bhamar (398) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
8 Bindudhar (376) 1 1 1 Not Done Not Done Done Done Done No 2016-04-23
9 Chanag (396) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
10 Charthi (402) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
11 Chathinal (694) 14 14 14 Not Done Not Done Done Done Done No 2016-04-22
12 Chawag (386) 6 6 6 Not Done Not Done Done Done Done No 2016-04-23
13 Chhatri (414) 11 11 11 Not Done Not Done Done Done Done No 2016-04-22
14 Chhota Liyur (422) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
15 Chhwach (399) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
16 Dadhaun (394) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
17 Dhamag (415) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
18 Dhanisher (375) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
19 Dhar (391) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
20 D.P.F.Baloo Thach (381) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
21 D.P.F.Banali Dhar (395) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
22 D.P.F.Bunga Dhar (380) 1 1 1 Not Done Not Done Done Done Done No 2016-04-23
23 D.P.F.Chanag Shilh (397) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
24 D.P.F.Chapland (717) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
25 D.P.F.Charthi (401) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
26 D.P.F.Chhatri (416) 3 3 3 Not Done Not Done Done Done Done No 2016-04-22
27 D.P.F.Chhonal (714) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
28 D.P.F.Faidhar (705) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
29 D.P.F.Halchhawal (708) 1 1 1 Not Done Not Done Done Done Done No 2016-04-23
30 D.P.F.Henigad (400) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
31 D.P.F.Janedh (403) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
32 D.P.F.Kalenjoo (407) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
33 D.P.F.Karsai Beel (720) 2 2 2 Not Done Not Done Done Done Not Done No 2016-04-23
34 D.P.F.Kathaun Dhar (384) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
35 D.P.F.Kathla (377) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
36 D.P.F.Katnalu (426) 3 3 3 Not Done Not Done Done Done Done No 2016-04-22
37 D.P.F.Khatoo (388) 1 1 1 Not Done Not Done Done Done Done No 2016-04-23
38 D.P.F.Lahri Shilh (392) 1 1 1 Not Done Not Done Done Done Done No 2016-04-23
39 D.P.F.Lashi (418) 3 3 3 Not Done Not Done Done Done Done No 2016-04-22
40 D.P.F.Lihar (424) 4 4 4 Not Done Not Done Done Done Done No 2016-04-22
41 D.P.F.Nadaun (695) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
42 D.P.F.Palenidhar (710) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
43 D.P.F.Rachhwahr (428) 1 1 1 Not Done Not Done Done Done Done No 2016-04-22
44 D.P.F.Rumhani (420) 1 1 1 Not Done Not Done Done Done Done No 2016-04-22
45 D.P.F.Saroi (378) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
46 D.P.F.Seri Narain (700) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
47 D.P.F.Shakohar Dhar (393) 1 1 1 Not Done Not Done Done Done Done No 2016-04-23
48 Fraj (716) 1 1 1 Not Done Not Done Done Done Done No 2016-04-23
49 Gagan (406) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
50 Gatusharag (713) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
51 Ghartehar (410) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
52 Handel (719) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
53 Janehar (409) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
54 Jangal Bashnaulnal (374) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
55 Jhamach (696) 12 12 12 Not Done Not Done Not Done Done Done No 2016-04-23
56 Jharedh (709) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
57 Kalenjoo (408) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
58 Kandhal (383) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
59 Karganu (702) 18 18 18 Not Done Not Done Done Done Done No 2016-04-23
60 Karshai (712) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
61 Khair (701) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
62 Khanwach (697) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
63 Labhi (405) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
64 Lahri (389) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
65 Lashi (417) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
66 Marhuti (412) 6 6 6 Not Done Not Done Done Done Done No 2016-04-22
67 Naglai (411) 3 3 3 Not Done Not Done Done Done Done No 2016-04-22
68 Nehra (385) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
69 Panahr (715) 15 15 15 Not Done Not Done Done Done Done No 2016-04-22
70 Patak (421) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
71 Prinj (704) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
72 Rachhwahr (693) 19 19 19 Not Done Not Done Done Done Done No 2016-04-22
73 Rah (404) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
74 Rumhani (419) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
75 Samutla (371) 13 13 13 Not Done Not Done Done Done Done No 2016-04-23
76 Sar (382) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
77 Seri (703) 5 5 5 Not Done Not Done Done Done Not Done No 2016-04-23
78 Sharotali (429) 3 3 3 Not Done Not Done Done Done Done No 2016-04-22
79 Shawan (721) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
80 Shilh (718) 1 1 1 Not Done Not Done Done Done Done No 2016-04-23
81 Shoda Bihani (706) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
82 Shukali (427) 3 3 3 Not Done Not Done Done Done Done No 2016-04-22
83 Sunargad (711) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
84 Thach (698) 17 17 17 Not Done Not Done Done Done Done No 2016-04-23
85 Tharu (379) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
86 Thuha (707) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
87 Tipri (390) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23