Map Digitization Status - Physical Progress

State/UT: HIMACHAL PRADESH ,
District Name: CHAMBA
Tehsil Name: Chamba
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Agahar (191) 8 8 8 Not Done Not Done Done Done Not Done No 2024-07-10
2 Ain Pukhar Dhar (221) 8 8 8 Not Done Not Done No 2024-07-10
3 Andrahar (227) 6 6 6 Not Done Not Done No 2024-07-10
4 Athlun (207) 4 4 4 Not Done Not Done Done Done Done No 2016-04-22
5 Bagadu Jangal (168) 2 2 2 Not Done Not Done Not Done Done Done No 2016-04-22
6 Baili (56) 4 4 4 Not Done Not Done Done Done Done No 2024-07-10
7 Bakhat Pur (47) 10 10 10 Not Done Not Done Done Done Done No 2016-04-22
8 Bakhatpur Jangal (46) 2 2 2 Not Done Not Done Not Done Not Done Not Done No 2024-07-10
9 Bamrauta (9) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
10 Bani Jangal (163) 2 2 2 Not Done Not Done No 2024-07-10
11 Banjal (213) 9 9 9 Not Done Not Done Done Done Done No 2024-07-10
12 Bari (34) 6 6 6 Not Done Not Done Done Done Done No 2016-04-22
13 Baror (234) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
14 Barori (238) 6 6 6 Not Done Not Done Done Done Done No 2016-04-22
15 Basudan (42) 11 11 11 Not Done Not Done Done Done Done No 2016-04-22
16 Behigraan (197) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
17 Benska (186) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
18 Bhagiar (57) 6 6 6 Not Done Not Done Done Done Done No 2016-04-22
19 Bhanauta (14) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
20 Bharian Khas (55) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
21 Bhnder Bani Jangal (60) 5 5 5 Not Done Not Done No 2024-07-10
22 Bhowen (44) 15 15 15 Not Done Not Done Done Done Done No 2016-04-22
23 Bhujja (182) 4 4 4 Not Done Not Done Done Done Done No 2016-04-22
24 Biali (172) 6 6 6 Not Done Not Done Done Done Done No 2024-07-10
25 Chahla (6) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
26 chamba I 50 50 50 Not Done Not Done No 2024-07-10
27 Chamba II 0 0 0 Not Done Not Done No 2024-07-10
28 Chambi (243) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
29 Chamrauli (11) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
30 Chehli (13) 9 9 9 Not Done Not Done Done Done Done No 2024-07-10
31 Chhajun (41) 10 10 10 Not Done Not Done Done Done Done No 2016-04-22
32 Chhakund Dhar (216) 6 6 6 Not Done Not Done No 2024-07-10
33 Chhaloga (210) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
34 Chil Bangla (8) 15 15 15 Not Done Not Done Done Done Done No 2016-04-22
35 Chuliar (48) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
36 Dandi Jangal (190) 3 3 3 Not Done Not Done Done Done Done No 2024-07-10
37 Darada (3) 6 6 6 Not Done Not Done Done Done Done No 2024-07-10
38 Daroga (23) 8 8 8 Not Done Not Done No 2024-07-10
39 Dhamgaraon (30) 4 4 4 Not Done Not Done Done Done Done No 2016-04-22
40 Dhar (246) 13 13 13 Not Done Not Done Done Done Done No 2016-04-22
41 Diggar (185) 4 4 4 Not Done Not Done Done Done Done No 2016-04-22
42 D.P.F. Dain Kund (307) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
43 D.P.F. Karangar Rakh Jangal (32) 9 9 9 Not Done Not Done No 2024-07-10
44 Drabbla (232) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
45 Dramman (19) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
46 Drobi Jangal (195) 2 2 2 Not Done Not Done No 2024-07-10
47 East Chhuwaru (61) 4 4 4 Not Done Not Done No 2024-07-10
48 Fatehpur (21) 6 6 6 Not Done Not Done No 2024-07-10
49 Gagla (164) 10 10 10 Not Done Not Done Done Done Done No 2016-04-22
50 Gaila (280) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
51 Gajhnuhi (37) 5 5 5 Not Done Not Done No 2024-07-10
52 Ghagrauta (252) 8 8 8 Not Done Not Done No 2024-07-10
53 Gharmani (170) 7 7 7 Not Done Not Done No 2024-07-10
54 Gharosan Dhar (224) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
55 Ghatrer (194) 5 5 5 Not Done Not Done No 2024-07-10
56 Gond (245) 4 4 4 Not Done Not Done Done Done Done No 2016-04-22
57 Gudda (167) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
58 Gwar (200) 13 13 13 Not Done Not Done No 2024-07-10
59 Gwar Jangal (199) 2 2 2 Not Done Not Done No 2024-07-10
60 Halel Jangal (45) 2 2 2 Not Done Not Done No 2024-07-10
61 Hardar (169) 11 11 11 Not Done Not Done No 2024-07-10
62 Haripur (283) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
63 Hunjar (1) 18 18 18 Not Done Not Done Done Done Done No 2016-04-22
64 Huraid (62) 6 6 6 Not Done Not Done Done Done Done No 2024-07-10
65 Jadera (244) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
66 Jangal Badwan (247) 6 6 6 Not Done Not Done No 2024-07-10
67 Jangal Jamwar (188) 6 6 6 Not Done Not Done No 2024-07-10
68 Jangal Panjangula (215) 5 5 5 Not Done Not Done No 2024-07-10
69 Jangal Sotarbehi (218) 4 4 4 Not Done Not Done No 2024-07-10
70 Jangi (160) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
71 Jankhar Jangal (36) 3 3 3 Not Done Not Done No 2024-07-10
72 Jatkari (58) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
73 Jhadain (54) 5 5 5 Not Done Not Done No 2024-07-10
74 Jhardu Jangal (28) 2 2 2 Not Done Not Done No 2024-07-10
75 Juwali Dhar (217) 9 9 9 Not Done Not Done No 2024-07-10
76 Kaiga (255) 10 10 10 Not Done Not Done Done Done Done No 2016-04-22
77 Kaila (242) 8 8 8 Not Done Not Done Done Done Done No 2024-07-10
78 Kakaila (26) 13 13 13 Not Done Not Done Done Done Done No 2016-04-22
79 Kakiyan (181) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
80 Kalhuni Jangal (192) 2 2 2 Not Done Not Done No 2024-07-10
81 Kamharka (187) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
82 Kapara (51) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
83 Kariana (174) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
84 Kathanna (177) 4 4 4 Not Done Not Done No 2024-07-10
85 Khabbi Dhar (198) 6 6 6 Not Done Not Done No 2024-07-10
86 Khajiar (31) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
87 Khajiar Jangal (29) 3 3 3 Not Done Not Done No 2024-07-10
88 Khajrot Jangal (27) 4 4 4 Not Done Not Done No 2024-07-10
89 Kiri (212) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
90 Kohlari (25) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
91 Kolka (52) 6 6 6 Not Done Not Done Done Done Done No 2024-07-10
92 Kunha (10) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
93 Kuran (165) 7 7 7 Not Done Not Done No 2024-07-10
94 Kureel (223) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
95 Kurena (231) 10 10 10 Not Done Not Done Not Done Done Done No 2016-04-22
96 Kutehr (162) 4 4 4 Not Done Not Done Done Done Done No 2024-07-10
97 Kutehr (241) 6 6 6 Not Done Not Done No 2024-07-10
98 Laga (203) 11 11 11 Not Done Not Done No 2024-07-10
99 Lathon Jangal (204) 2 2 2 Not Done Not Done No 2024-07-10
100 Ludu (178) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
101 Maid Jangal (249) 10 10 10 Not Done Not Done No 2024-07-10
102 Maingal (250) 15 15 15 Not Done Not Done No 2024-07-10
103 Malla (161) 12 12 2 Not Done Not Done Done Done Done No 2016-04-22
104 Mando (183) 5 5 5 Not Done Not Done No 2024-07-10
105 Mando Jangal (184) 2 2 2 Not Done Not Done No 2024-07-10
106 Mangla (49) 9 9 9 Not Done Not Done Done Done Done No 2024-07-10
107 Manglasa Jangal (205) 2 2 2 Not Done Not Done No 2024-07-10
108 Mankot (43) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
109 Maunda Dhar (220) 7 7 7 Not Done Not Done No 2024-07-10
110 Miadi (39) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
111 Mugla (175) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
112 Naghun (2) 8 8 8 Not Done Not Done Done Done Done No 2024-07-10
113 Nanu (281) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
114 Ohli (50) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
115 Oil (254) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
116 Ora (33) 6 6 6 Not Done Not Done No 2024-07-10
117 Padhar (229) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
118 Palhun (239) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
119 Paliur (233) 6 6 6 Not Done Not Done Done Done Done No 2016-04-22
120 Panjoh (7) 13 13 13 Not Done Not Done Done Done Done No 2024-07-10
121 Prauta (226) 10 10 10 Not Done Not Done Done Done Done No 2016-04-22
122 Priungal (53) 11 11 11 Not Done Not Done Done Done Done No 2016-04-22
123 Rajara (166) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
124 Rajindu (225) 12 12 12 Not Done Not Done Done Done Done No 2016-04-22
125 Rajpura (284) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
126 Rakh Jrei (159A) 9 9 9 Not Done Not Done No 2024-07-10
127 Rakh Kasbati (159B) 5 5 5 Not Done Not Done No 2024-07-10
128 Ran (196) 11 11 11 Not Done Not Done Done Done Done No 2016-04-22
129 Randoh (40) 5 5 5 Not Done Not Done No 2024-07-10
130 Ratiar (38) 6 6 6 Not Done Not Done No 2024-07-10
131 Rauni (211) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
132 Rinda (22) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
133 Rundega (173) 5 5 5 Not Done Not Done Done Done Done No 2016-04-22
134 Sach (20) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
135 Sahana Jangal (202) 5 5 5 Not Done Not Done No 2024-07-10
136 Salga (12) 4 4 4 Not Done Not Done No 2024-07-10
137 Saloh (228) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
138 Sanotha (248) 18 18 18 Not Done Not Done Done Done Done No 2016-04-22
139 Sara (222) 9 9 9 Not Done Not Done No 2024-07-10
140 Sarol (206) 6 6 6 Not Done Not Done No 2024-07-10
141 Sarol (282) 10 10 10 Not Done Not Done No 2024-07-10
142 Saru (15) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
143 Sehi (237) 5 5 5 Not Done Not Done No 2024-07-10
144 Seru (4) 6 6 6 Not Done Not Done Done Done Done No 2024-07-10
145 Settal (189) 3 3 3 Not Done Not Done Done Done Done No 2016-04-22
146 Shamela Jangal (209) 3 3 3 Not Done Not Done No 2024-07-10
147 Shar (201) 8 8 8 Not Done Not Done No 2024-07-10
148 Silla Gharat (253) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
149 Singi (24) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
150 Sultanpur (18) 5 5 5 Not Done Not Done No 2024-07-10
151 Sundrani Dhar (214) 9 9 9 Not Done Not Done No 2024-07-10
152 Sundu (193) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
153 Sungal (235) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
154 Supeka Dhar (219) 9 9 9 Not Done Not Done No 2024-07-10
155 Suren (17) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
156 Suri (236) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
157 Tapun (35) 8 8 8 Not Done Not Done Done Done Not Done No 2016-04-22
158 Thalla (171) 20 20 20 Not Done Not Done Done Done Done No 2016-04-22
159 Thundu (251) 11 11 11 Not Done Not Done Done Done Done No 2016-04-22
160 Tipra (230) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
161 Tipri (5) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
162 Trittha (208) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
163 Udaipur Khas (16) 7 7 7 Not Done Not Done No 2024-07-10
164 Utip (179) 11 11 11 Not Done Not Done Done Done Done No 2016-04-22
165 Utip Jangal (180) 2 2 2 Not Done Not Done No 2024-07-10
166 West Chhuwaru (59) 5 5 5 Not Done Not Done No 2024-07-10