Map Digitization Status - Physical Progress

State/UT: HIMACHAL PRADESH ,
District Name: CHAMBA
Tehsil Name: Bharmaur
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Agasan (111) 15 15 15 Done Not Done Done Done Done No 2024-07-10
2 Auhra (22) 17 17 17 Done Not Done Done Done Done No 2024-07-10
3 Balmui (63) 38 38 38 Done Not Done Done Done Done No 2024-07-10
4 Barai (121) 14 14 14 Done Not Done Done Done Done No 2024-07-10
5 Bargaraon (40) 8 8 8 Done Not Done Done Done Done No 2024-07-10
6 Bhadar (37) 6 6 6 Done Not Done Done Done Done No 2024-07-10
7 Bharmour (97) 6 6 6 Done Not Done Done Done Done No 2024-07-10
8 Chaled (100) 11 11 11 Done Not Done Done Done Done No 2024-07-10
9 Chobhia (55) 27 27 27 Done Not Done Done Done Done No 2024-07-10
10 Deoki (123) 10 10 10 Not Done Not Done Done Done Done No 2024-07-10
11 Dhar Arad Panei (23) 7 7 7 Done Not Done Done Done Done No 2024-07-10
12 Dhar Bag (8) 2 2 2 Done Not Done Done Done Done No 2024-07-10
13 Dhar Behyad (71) 3 3 3 Done Not Done Done Done Done No 2024-07-10
14 Dhar Bhukhar (67) 10 10 10 Done Not Done Done Done Done No 2024-07-10
15 Dhar Chata (12) 2 2 2 Done Not Done Done Done Done No 2024-07-10
16 Dhar Chudsiya (103) 2 2 2 Done Not Done Done Done Done No 2024-07-10
17 Dhar Darbala (59) 4 4 4 Not Done Not Done Done Done Done No 2024-07-10
18 Dhar Deosa (66) 2 2 2 Done Not Done Done Done Done No 2024-07-10
19 Dhar Dhamiel (68) 8 8 8 Done Not Done Done Done Done No 2024-07-10
20 Dhar Dhansbag (53) 2 2 2 Done Not Done Done Done Done Yes 2024-07-10
21 Dhar Fit File (24) 5 5 5 Done Not Done Done Done Done No 2024-07-10
22 Dhar Ghadoi (76) 3 3 3 Done Not Done Done Done Done No 2024-07-10
23 Dhar Gudagar (50) 2 2 2 Done Not Done Done Done Done No 2024-07-10
24 Dhar Hal (64) 5 5 5 Done Not Done Done Done Done No 2024-07-10
25 Dhar Heg (86) 13 13 13 Done Not Done Done Done Done No 2024-07-10
26 Dhar Jharyu (7) 7 7 7 Done Not Done Done Done Done No 2024-07-10
27 Dhar Jhulki (2) 7 7 7 Done Not Done Done Done Done No 2024-07-10
28 Dhar Jol (54) 4 4 4 Done Not Done Done Done Done No 2024-07-10
29 Dhar Karog (69) 3 3 3 Done Not Done Done Done Done No 2024-07-10
30 Dhar Khapru (15) 2 2 2 Done Not Done Done Done Done No 2024-07-10
31 Dhar Khapru (51) 3 3 3 Done Not Done Done Done Done No 2024-07-10
32 Dhar Mummar (27) 4 4 4 Done Not Done Done Done Done No 2024-07-10
33 Dhar Nanun (70) 3 3 3 Done Not Done Done Done Done No 2024-07-10
34 Dhar Panharti (9) 2 2 2 Done Not Done Done Done Done No 2024-07-10
35 Dhar Parun Goth (46) 5 5 5 Done Not Done Done Done Done No 2024-07-10
36 Dhar Phati (18) 2 2 2 Done Not Done Done Done Done No 2024-07-10
37 Dhar Ranki (13) 2 2 2 Done Not Done Done Done Done No 2024-07-10
38 Dhar Rouni (19) 2 2 2 Done Not Done Done Done Done No 2024-07-10
39 Dhar Sad (39) 3 3 3 Done Not Done Done Done Done No 2024-07-10
40 Dhar Samel (52) 3 3 3 Done Not Done Done Done Done No 2024-07-10
41 Dhar Ser (14) 2 2 2 Done Not Done Done Done Done No 2024-07-10
42 Dhar Silpiri (30) 2 2 2 Done Not Done Done Done Done No 2024-07-10
43 Dhar Siual (16) 2 2 2 Done Not Done Done Done Done No 2024-07-10
44 Dhar Tandei (32) 9 9 9 Done Not Done Done Done Done No 2024-07-10
45 Dhoi (78) 9 9 9 Done Not Done Done Done Done No 2024-07-10
46 D.P.F Agasan (110) 3 3 3 Done Not Done Done Done Done No 2024-07-10
47 D.P.F. Arki (119) 3 3 3 Done Not Done Done Done Done No 2024-07-10
48 D.P.F. Bharmani (102) 3 3 3 Done Not Done Done Done Done No 2024-07-10
49 D.P.F. Chobia (57) 2 2 2 Done Not Done Done Done Done No 2024-07-10
50 D.P.F. Deoki (122) 3 3 3 Done Not Done Done Done Done No 2024-07-10
51 D.P.F. Dunda (81) 6 6 6 Done Not Done Done Done Done No 2024-07-10
52 D.P.F. Grima (117) 10 10 10 Done Not Done Done Done Done No 2024-07-10
53 D.P.F. Palan (43) 2 2 2 Done Not Done Done Done Done No 2024-07-10
54 D.P.F. Satli (90) 2 2 2 Done Not Done Done Done Done No 2024-07-10
55 D.P.F. Tundah (28) 9 9 9 Done Not Done Done Done Done No 2024-07-10
56 Dunda (82) 3 3 3 Done Not Done Done Done Done No 2024-07-10
57 Ghared (48) 22 22 22 Done Not Done Done Done Done No 2024-07-10
58 Ghurath (20) 8 8 8 Done Not Done Done Done Done No 2024-07-10
59 Gosan (95) 10 10 10 Done Not Done Done Done Done No 2024-07-10
60 Grima (118) 16 16 16 Done Not Done Done Done Done No 2024-07-10
61 Hadsar (80) 11 11 11 Done Not Done Done Done Done No 2024-07-10
62 Hat (21) 8 8 8 Done Not Done Done Done Done No 2024-07-10
63 Jagat (4) 8 8 8 Done Not Done Done Done Done No 2024-07-10
64 Jangal Reserve Thanala (34) 2 2 2 Done Not Done Done Done Done No 2024-07-10
65 Jangal Silpiri (31) 2 2 2 Done Not Done Done Done Done No 2024-07-10
66 Jhikli Kugti (75) 41 41 41 Done Not Done Done Done Done No 2024-07-10
67 Kasba Bharmour (97/1) 5 5 5 Done Not Done Done Done Done No 2024-07-10
68 Khani (125) 17 17 17 Done Not Done Done Done Done No 2024-07-10
69 Khund (88) 15 15 15 Done Not Done Done Done Done No 2024-07-10
70 Kutehr (17) 8 8 8 Done Not Done Done Done Done No 2024-07-10
71 Kuthar (41) 13 13 13 Not Done Not Done Done Done Done No 2024-07-10
72 Lahal (124) 8 8 8 Done Not Done Done Done Done No 2024-07-10
73 Lamnauta (120) 9 9 9 Done Not Done Done Done Done No 2024-07-10
74 Liundi (38) 5 5 5 Done Not Done Done Done Done No 2024-07-10
75 Luna (3) 13 13 13 Not Done Not Done Done Done Done No 2024-07-10
76 Mahndo (49) 29 29 29 Done Not Done Done Done Done No 2024-07-10
77 Mahoun (83) 3 3 3 Done Not Done Done Done Done No 2024-07-10
78 Malkauta (94) 18 18 18 Done Not Done Done Done Done No 2024-07-10
79 Palan (42) 12 12 12 Done Not Done Done Done Done No 2024-07-10
80 Palan Pulan (45) 33 33 33 Not Done Not Done Done Done Done No 2024-07-10
81 Palda (91) 6 6 6 Done Not Done Done Done Done No 2024-07-10
82 Panjsei (98) 11 11 11 Done Not Done Done Done Done No 2024-07-10
83 Paranghala (84) 11 11 11 Not Done Not Done Done Done Done No 2024-07-10
84 Rajaur (92) 12 12 12 Done Not Done Done Done Done No 2024-07-10
85 Retan (116) 8 8 8 Not Done Not Done Done Done Done No 2024-07-10
86 R.F. Behaun (73) 2 2 2 Done Not Done Done Done Done No 2024-07-10
87 R.F. Bilgarh Harsar Sani-I (61) 3 3 3 Done Not Done Done Done Done No 2024-07-10
88 R.F. Bilgarh Harsar Sani-II (62) 2 2 2 Done Not Done Done Done Done No 2024-07-10
89 R.F. Chobia (56) 5 5 5 Done Not Done Done Done Done No 2024-07-10
90 R.F. Dagola (36) 3 3 3 Not Done Not Done Done Done Done No 2024-07-10
91 R.F. Dharaul (65) 3 3 3 Done Not Done Done Done Done No 2024-07-10
92 R.F. Khund (87) 2 2 2 Done Not Done Done Done Done No 2024-07-10
93 R.F. Kugti (77) 9 9 9 Done Not Done Done Done Done No 2024-07-10
94 R.F. Lahal (74) 2 2 2 Done Not Done Done Done Done No 2024-07-10
95 R.F.Mahoun (79) 3 3 3 Not Done Not Done Done Done Done No 2024-07-10
96 R.F. Moru (101) 2 2 2 Done Not Done Done Done Done No 2024-07-10
97 R.F. Paranghala (85) 14 14 14 Done Not Done Done Done Done No 2024-07-10
98 R.F. Prehi (114) 5 5 5 Done Not Done Done Done Done No 2024-07-10
99 R.F. Rajaur (93) 4 4 4 Not Done Not Done Done Done Done No 2024-07-10
100 R.F. Samra (11) 2 2 2 Done Not Done Done Done Done No 2024-07-10
101 R.F. Satli (89) 2 2 2 Not Done Not Done Done Done Done No 2024-07-10
102 R.F. Siunr (112) 5 5 5 Not Done Not Done Done Done Done No 2024-07-10
103 R.F. Sua (38) 3 3 3 Done Not Done Done Done Done No 2024-07-10
104 R.F. Thala (60) 3 3 3 Not Done Not Done Done Done Done No 2024-07-10
105 R.F. Urai (6) 4 4 4 Done Not Done Done Done Done No 2024-07-10
106 Sachuin (99) 14 14 14 Done Not Done Done Done Done No 2024-07-10
107 Saihli (1) 9 9 9 Not Done Not Done Done Done Done No 2024-07-10
108 Samra (10) 11 11 11 Done Not Done Done Done Done No 2024-07-10
109 Sarothha (33) 11 11 11 Done Not Done Done Done Done No 2024-07-10
110 Seri (96) 3 3 3 Done Not Done Done Done Done No 2024-07-10
111 Seri Kao (58) 18 18 18 Done Not Done Done Done Done No 2024-07-10
112 Seri Kao (58) 18 18 18 Not Done Not Done Done Done Done No 2016-04-22
113 Silpiri (29) 9 9 9 Not Done Not Done Done Done Done No 2024-07-10
114 Sird (44) 13 13 13 Not Done Not Done Done Done Done No 2024-07-10
115 Siunr (115) 10 10 10 Done Not Done Done Done Done No 2024-07-10
116 Sup (47) 10 10 10 Done Not Done Done Done Done No 2024-07-10
117 Thalla (25) 16 16 16 Not Done Not Done Done Done Done No 2024-07-10
118 Triund (113) 2 2 2 Not Done Not Done Done Done Done No 2024-07-10
119 Tundah (26) 9 9 9 Not Done Not Done Done Done Done No 2024-07-10
120 Uparli Kugti (72) 65 65 65 Not Done Not Done Done Done Done No 2024-07-10
121 Urai (5) 11 11 11 Not Done Not Done Done Done Done No 2024-07-10