| S.No. | Village Name | Total No. of Mapsheets/ FMBs/ Tippans | Total No. of Mapsheets/ FMBs/ Tippans in good condition | No. Of Mapsheets/ FMBs/ Tippans Digitized | Spatial Data verified | Are Cadastral Maps Geo-Referenced | Are Cadastral Maps linked With ROR | Are Cadastral Maps simultaneously updated with | Bhu-Naksha used for Cadastral Maps | Other software used for Cadastral Maps | Status Entry Date | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| 1 | AMAGAOV | 236 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 2 | Amarde | 82 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 3 | Ambeli | 318 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 4 | Ambolli | 195 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 5 | AMEDE | 286 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 6 | Amshet | 71 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 7 | Anamod | 196 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 8 | ANHI | 805 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 9 | ASAVALLI | 201 | 6 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 10 | Asu | 542 | 4 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 11 | ATALI | 16 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 12 | Aveda Poppal Wadi | 308 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 13 | Avurli | 278 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 14 | Badgund | 194 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 15 | Badpoli | 308 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 16 | BAMANAWADI JAGALBETA | 102 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 17 | BANDHODA | 89 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 18 | BIRABOLA | 38 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 19 | Birampali | 719 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 20 | BORE | 477 | 2 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 21 | Boregali | 54 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 22 | BREDASIGADDHE | 386 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 23 | CHANDHAVADA | 224 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 24 | CHAPERA | 246 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 25 | CHAPOLI (KA) | 33 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 26 | DERIME | 247 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 27 | Devulli (Joida) | 265 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 28 | Devulli (Tinai) | 144 | 8 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 29 | DIGGIBADOLI | 264 | 8 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 30 | Donshet | 295 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 31 | Durg | 128 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 32 | Durgi | 251 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 33 | Gangoda | 540 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 34 | GAVEGULI | 706 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 35 | Ghavane | 143 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 36 | GODASHITHA | 12 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 37 | GUNDHA | 195 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 38 | Hebbal | 212 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 39 | ILIYADHABE | 5 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 40 | IVOLI GHOTAGE | 137 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 41 | JHALAVALI | 670 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 42 | JOYIDA | 179 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 43 | KAIKINI | 527 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 44 | Kalambuli | 455 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 45 | KALSAYI | 171 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 46 | KAMARE | 194 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 47 | Karanjoida | 182 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 48 | Kariyadi | 165 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 49 | Kasarle | 226 | 4 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 50 | Kasarwadi | 27 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 51 | Kavale | 321 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 52 | KODIDHALLI | 92 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 53 | Kondapa | 7 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 54 | KONDE | 531 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 55 | Konshet | 281 | 3 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 56 | Kumbeli | 168 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 57 | Kumbral | 35 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 58 | KUNAGIBAJARA | 229 | 7 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 59 | Kunagini | 712 | 6 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 60 | Kundal | 249 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 61 | KUNDALAGAOV | 248 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 62 | Kurandi | 155 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 63 | Kuveshi | 102 | 6 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 64 | Malamba | 563 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 65 | Mavalinge | 236 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 66 | MIRANIKUMBELI | 337 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 67 | Nagari | 403 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 68 | Nagoda | 28 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 69 | Nandigadde | 143 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 70 | NETHUNGE | 228 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 71 | Nigundi | 422 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 72 | OGALAKHETA | 215 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 73 | PALADE | 347 | 3 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 74 | Panjeli | 315 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 75 | Payaswadi | 112 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 76 | PISHOSHI | 128 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 77 | Pradhani | 21 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 78 | PRANASOLI | 212 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 79 | Pusheli | 41 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 80 | RANGARUBA | 93 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 81 | SANAMANE | 332 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 82 | SANGHALE | 373 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 83 | SHAMAJOYIDA | 316 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 84 | Shevali | 431 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 85 | SHILETALASAGERI | 638 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 86 | Shindholi | 495 | 16 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 87 | SHINGARAGAOV | 86 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 88 | Shiroli | 49 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 89 | Shivapur | 635 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 90 | SUJJI | 89 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 91 | Terali | 290 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 92 | THIMMOLI | 30 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 93 | THINAIBADI | 675 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 94 | ULVI | 405 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 95 | VADE | 95 | 2 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 96 | Vadkal | 198 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 97 | Varande | 82 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 98 | Varlewadi | 141 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 99 | Vatala | 91 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 100 | Velif Kumbeli | 396 | 8 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 101 | Viral | 400 | 3 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 102 | VIRAMJOLA | 497 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 103 | Virnoli | 38 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 104 | VYJAGAOV | 49 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 105 | VYNI | 64 | 4 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 | |
| 106 | YARAMUKA | 492 | 0 | 0 | Not Done | Done | Not Done | Done | Not Done | Yes | 2023-01-23 |

.png)






