Map Digitization Status - Physical Progress

State/UT: HIMACHAL PRADESH ,
District Name: MANDI
Tehsil Name: Bagshad
S.No. Village Name Total No. of Mapsheets/ FMBs/ Tippans Total No. of Mapsheets/ FMBs/ Tippans in good condition No. Of Mapsheets/ FMBs/ Tippans Digitized Spatial Data verified Are Cadastral Maps Geo-Referenced Are Cadastral Maps linked With ROR Are Cadastral Maps simultaneously updated with Bhu-Naksha used for Cadastral Maps Other software used for Cadastral Maps Status Entry Date Remark
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1 Alsindhi (142) 10 10 10 Not Done Not Done Done Done Done No 2016-04-22
2 Bag (135) 15 15 15 Not Done Not Done Done Done Done No 2016-04-23
3 Bag (70) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
4 Bagra (175) 6 6 6 Not Done Not Done Done Done Done No 2016-04-23
5 Bagshad (154) 12 12 12 Not Done Not Done Done Done Done No 2016-04-23
6 Bahal (160) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
7 Bahli (336) 6 6 6 Not Done Not Done Done Done Done No 2016-04-23
8 Balaso (335) 6 6 6 Not Done Not Done Done Done Done No 2016-04-23
9 Balindi (144) 10 10 10 Not Done Not Done Done Done Done No 2016-04-23
10 Baloug (270) 11 11 11 Not Done Not Done Done Done Done No 2016-04-23
11 Baraikar (132) 10 10 10 Not Done Not Done Done Done Done No 2016-04-23
12 Barod (130) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
13 Baryog (134) 3 3 3 Not Done Not Done Done Done Done No 2016-04-22
14 Batahali (346) 6 6 6 Not Done Not Done Done Done Done No 2016-04-23
15 Been (176) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
16 Belar (79) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
17 Besta (265) 20 20 20 Not Done Not Done Done Done Done No 2016-04-23
18 Bhanol (225) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
19 Bhanol (72) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
20 Bhanoti (74) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
21 Bhanyas (105) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
22 Bhora (269) 13 13 13 Not Done Not Done Done Done Done No 2016-04-23
23 Bindla (267) 16 16 16 Not Done Not Done Done Done Done No 2016-04-23
24 Bohanda (164) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
25 Chakru (238) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
26 Chamoli (291) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
27 Chanyana (119) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
28 Char Kufri (373) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
29 Chitha Dharthu (241) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
30 Chogra (256) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
31 Churag (242) 17 17 17 Not Done Not Done Done Done Done No 2016-04-23
32 Damog (259) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
33 Darno (156) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
34 Deol (131) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
35 Deral (73) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
36 Dhagoh (82) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
37 Dhar (80) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
38 Dhar Kandhlu (332) 12 12 12 Not Done Not Done Done Done Done No 2016-04-23
39 Dhar Mandal (152) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
40 Dhaun (67) 14 14 14 Not Done Not Done Done Done Done No 2016-04-22
41 Dhawas (371) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
42 D.P.F.Alyas (141) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
43 D.P.F.Bagshad (253) 13 13 13 Not Done Not Done Done Done Done No 2016-04-23
44 D.P.F.Balaso (337) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
45 D.P.F.Chando (341) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
46 D.P.F.Devikot (146) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
47 D.P.F.Dharanda (334) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
48 D.P.F.Dharmor (159) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
49 D.P.F.Dharmor (165) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
50 D.P.F. Dharmour (171) 13 13 13 Not Done Not Done Done Done Done No 2016-04-23
51 D.P.F.Ghangar (127) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
52 D.P.F.Gharlol (63) 6 6 6 Not Done Not Done Done Done Done No 2016-04-22
53 D.P.F.Ghawla (260) 7 7 7 Not Done Not Done Done Done Done No 2016-04-25
54 D.P.F. Himri (174) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
55 D.P.F. Janaul (229) 2 2 2 Not Done Not Done Done Done Done No 2016-04-25
56 D.P.F.Jhao Prala (372) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
57 D.P.F.Kandha (110) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
58 D.P.F. Kaneri (224) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
59 D.P.F.Karadal (342) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
60 D.P.F.Karyani (244) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
61 D.P.F.Kashmir (248) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
62 D.P.F. Katahach (240) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
63 D.P.F.Katahach Dehach (338) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
64 D.P.F.Kot (168) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
65 D.P.F. Kot Bahal (226) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
66 D.P.F.Kumharu (153) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
67 D.P.F.Mandap (161) 14 14 14 Not Done Not Done Done Done Done No 2016-04-23
68 D.P.F.Mehran (250) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
69 D.P.F. Nagra (232) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
70 D.P.F.Reshta Dhar (76) 17 17 17 Not Done Not Done Done Done Done No 2016-04-22
71 D.P.F.Salana Dhagoh (83) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
72 D.P.F. Shadai (236) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
73 D.P.F. Shil Bhadiar (106) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
74 D.P.F. Sorshan (179) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
75 D.P.F.Talehan (138) 11 11 11 Not Done Not Done Done Done Done No 2016-04-23
76 D.P.F.Thangar (333) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
77 D.P.F.Thuadhar (102) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
78 D.P.F.Udhmu (177) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
79 Dudhali-I (263) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
80 Dudhali-II (273) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
81 Durkanu (71) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
82 Gadari (255) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
83 Ghanaut (231) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
84 Ghanuphari (249) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
85 Guma-I (271) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
86 Guma-II (272) 6 6 6 Not Done Not Done Done Done Done No 2016-04-23
87 Jabehal (64) 11 11 11 Not Done Not Done Done Done Done No 2016-04-22
88 Jamnu (66) 39 39 39 Not Done Not Done Done Done Done No 2016-04-22
89 Jankhuni (139) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
90 Jehru (129) 11 11 11 Not Done Not Done Done Done Done No 2016-04-23
91 Jhanol (228) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
92 Jhaog (374) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
93 Jingal (251) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
94 Jujar (261) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
95 Kahnu (69) 10 10 10 Not Done Not Done Done Done Done No 2016-04-22
96 Kalangar (112) 20 20 20 Not Done Not Done Done Done Done No 2016-04-22
97 Kalma (158) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
98 Kandha (111) 20 20 20 Not Done Not Done Done Done Done No 2016-04-22
99 Kandhi (290) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
100 Kandhi-III (339) 17 17 17 Not Done Not Done Done Done Done No 2016-04-23
101 Karadal (234) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
102 Kashapri (287) 14 14 14 Not Done Not Done Done Done Done No 2016-04-23
103 Kashmir (245) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
104 Katahch (247) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
105 Kathiyun (78) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
106 Khablash (100) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
107 Khadaihan (266) 14 14 14 Not Done Not Done Done Done Done No 2016-04-23
108 Khadoni (243) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
109 Khalogara (345) 17 17 17 Not Done Not Done Done Done Done No 2016-04-23
110 Khandehach (136) 6 6 6 Not Done Not Done Done Done Done No 2016-04-23
111 Khandeyol (258) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
112 Kharkan (115) 12 12 12 Not Done Not Done Done Done Done No 2016-04-23
113 Kheel (172) 6 6 6 Not Done Not Done Done Done Done No 2016-04-23
114 Kiria (124) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
115 Kot (114) 12 12 12 Not Done Not Done Done Done Done No 2016-04-23
116 Kot (145) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
117 Kot (169) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
118 Kot Kaparias (117) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
119 Kotla (182) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
120 Kotla (246) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
121 Kund (264) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
122 Larhas (173) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
123 Luharli (155) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
124 Mahota (118) 12 12 12 Not Done Not Done Done Done Done No 2016-04-22
125 Majhas (230) 6 6 6 Not Done Not Done Done Done Done No 2016-04-23
126 Majhoth (75) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
127 Malao (77) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
128 Manola (340) 19 19 19 Not Done Not Done Done Done Done No 2016-04-23
129 Marandhi (343) 9 9 9 Not Done Not Done Done Done Done No 2016-04-23
130 Marichh Khandak (107) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
131 Mariuni (149) 8 8 8 Not Done Not Done Done Done Done No 2016-04-23
132 Marola (268) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
133 Mehran (252) 17 17 17 Not Done Not Done Done Done Done No 2016-04-23
134 Morti (262) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
135 Nagra (233) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
136 Narla (288) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
137 Padli (65) 18 18 18 Not Done Not Done Done Done Done No 2016-04-22
138 Panjyatari (170) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
139 Parehati (162) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
140 Pathrehri (147) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
141 Patihncha (167) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
142 Rajogra (181) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
143 Rakani (104) 3 3 3 Not Done Not Done Done Done Done No 2016-04-23
144 Randaul (125) 14 14 14 Not Done Not Done Done Done Done No 2016-04-23
145 Ranot (157) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
146 Rapoon (180) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
147 Sahaj (120) 18 18 18 Not Done Not Done Done Done Done No 2016-04-23
148 Sainji (109) 6 6 6 Not Done Not Done Done Done Done No 2016-04-22
149 Salana (81) 6 6 6 Not Done Not Done Done Done Done No 2016-04-23
150 Sangrohi (116) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
151 Sarehach (68) 8 8 8 Not Done Not Done Done Done Done No 2016-04-22
152 Saror (121) 9 9 9 Not Done Not Done Not Done Done Done No 2016-04-23
153 Savindhar (133) 24 24 24 Not Done Not Done Done Done Done No 2016-04-23
154 Shadai (237) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
155 Shakra (137) 41 41 41 Not Done Not Done Done Done Done No 2016-04-23
156 Shal (108) 2 2 2 Not Done Not Done Done Done Done No 2016-04-22
157 Shalag (257) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
158 Shamand (183) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
159 Shamlaut (148) 7 7 7 Not Done Not Done Done Done Done No 2016-04-22
160 Shaong (254) 5 5 5 Not Done Not Done Done Done Done No 2016-04-23
161 Shegli (143) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
162 Shegli Nal (113) 9 9 9 Not Done Not Done Done Done Done No 2016-04-22
163 Sojha (166) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
164 Sorshan (178) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
165 Talehan (140) 34 34 34 Not Done Not Done Done Not Done Done No 2016-04-23
166 Tatta Pani (123) 11 11 11 Not Done Not Done Done Done Done No 2016-04-23
167 Thali (126) 7 7 7 Not Done Not Done Done Done Done No 2016-04-23
168 Thaltu (151) 2 2 2 Not Done Not Done Done Done Done No 2016-04-23
169 Thinu ka Balh (128) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23
170 Thogi (122) 12 12 12 Not Done Not Done Done Done Not Done No 2016-04-23
171 Tikkar (101) 11 11 11 Not Done Not Done Done Done Done No 2016-04-23
172 Udhmu (103) 4 4 4 Not Done Not Done Done Done Done No 2016-04-23