| S.No. | District Name | No. of Tehsils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Modern Record Rooms | |||||||||
| Sanctioned | Completed | Ongoing | Completed Civil Works | Procured Equipment | |||||
| No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6a) | (6b) | (7) | (8) |
| Grand Total | 317 | 317 | 311 | 98.11% | 0 | 0.0% | 39 | 39 | |
| 1 | ANUGUL | 8 | 8 | 8 | 100.00% | 0 | 0.00% | 3 | 3 |
| 2 | BALANGIR | 14 | 14 | 13 | 92.86% | 0 | 0.00% | 0 | 0 |
| 3 | BALESHWAR | 12 | 12 | 11 | 91.67% | 0 | 0.00% | 2 | 2 |
| 4 | BARGARH | 12 | 12 | 12 | 100.00% | 0 | 0.00% | 2 | 2 |
| 5 | BHADRAK | 7 | 7 | 7 | 100.00% | 0 | 0.00% | 3 | 3 |
| 6 | BOUDH | 3 | 3 | 3 | 100.00% | 0 | 0.00% | 2 | 2 |
| 7 | CUTTACK | 15 | 15 | 14 | 93.33% | 0 | 0.00% | 1 | 1 |
| 8 | DEOGARH | 3 | 3 | 3 | 100.00% | 0 | 0.00% | 1 | 1 |
| 9 | DHENKANAL | 8 | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0 |
| 10 | GAJAPATI | 7 | 7 | 7 | 100.00% | 0 | 0.00% | 1 | 1 |
| 11 | GANJAM | 23 | 23 | 23 | 100.00% | 0 | 0.00% | 0 | 0 |
| 12 | JAGATSINGHAPUR | 8 | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0 |
| 13 | JAJAPUR | 10 | 10 | 10 | 100.00% | 0 | 0.00% | 3 | 3 |
| 14 | JHARSUGUDA | 5 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0 |
| 15 | KALAHANDI | 13 | 13 | 12 | 92.31% | 0 | 0.00% | 4 | 4 |
| 16 | KANDHAMAL | 12 | 12 | 12 | 100.00% | 0 | 0.00% | 3 | 3 |
| 17 | KENDRAPARA | 9 | 9 | 9 | 100.00% | 0 | 0.00% | 0 | 0 |
| 18 | KENDUJHAR | 13 | 13 | 13 | 100.00% | 0 | 0.00% | 2 | 2 |
| 19 | KHORDHA | 10 | 10 | 10 | 100.00% | 0 | 0.00% | 0 | 0 |
| 20 | KORAPUT | 14 | 14 | 14 | 100.00% | 0 | 0.00% | 1 | 1 |
| 21 | MALKANGIRI | 7 | 7 | 7 | 100.00% | 0 | 0.00% | 2 | 2 |
| 22 | MAYURBHANJ | 26 | 26 | 25 | 96.15% | 0 | 0.00% | 1 | 1 |
| 23 | NABARANGPUR | 10 | 10 | 10 | 100.00% | 0 | 0.00% | 1 | 1 |
| 24 | NAYAGARH | 8 | 8 | 8 | 100.00% | 0 | 0.00% | 1 | 1 |
| 25 | NUAPADA | 5 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0 |
| 26 | PURI | 11 | 11 | 10 | 90.91% | 0 | 0.00% | 3 | 3 |
| 27 | RAYAGADA | 11 | 11 | 11 | 100.00% | 0 | 0.00% | 0 | 0 |
| 28 | SAMBALPUR | 9 | 9 | 9 | 100.00% | 0 | 0.00% | 0 | 0 |
| 29 | SONEPUR | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 2 | 2 |
| 30 | SUNDARGARH | 18 | 18 | 18 | 100.00% | 0 | 0.00% | 1 | 1 |

.png)






