| S.No. | District Name | No. of Tehsils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Modern Record Rooms | |||||||||
| Sanctioned | Completed | Ongoing | Completed Civil Works | Procured Equipment | |||||
| No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6a) | (6b) | (7) | (8) |
| Grand Total | 278 | 253 | 253 | 100.0% | 0 | 0.0% | 3 | 3 | |
| 1 | AHMADABAD | 16 | 10 | 10 | 100.00% | 0 | 0.00% | 1 | 1 |
| 2 | AMRELI | 13 | 11 | 11 | 100.00% | 0 | 0.00% | 0 | 0 |
| 3 | ANAND | 9 | 9 | 9 | 100.00% | 0 | 0.00% | 0 | 0 |
| 4 | ARVALLI | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0 |
| 5 | BANAS KANTHA | 14 | 14 | 14 | 100.00% | 0 | 0.00% | 0 | 0 |
| 6 | BHARUCH | 9 | 9 | 9 | 100.00% | 0 | 0.00% | 0 | 0 |
| 7 | BHAVNAGAR | 10 | 10 | 10 | 100.00% | 0 | 0.00% | 0 | 0 |
| 8 | BOTAD | 4 | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0 |
| 9 | CHHOTAUDEPUR | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0 |
| 10 | DANG | 3 | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0 |
| 11 | DEVBHUMI DWARKA | 4 | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0 |
| 12 | DOHAD | 9 | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0 |
| 13 | GANDHINAGAR | 4 | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0 |
| 14 | GIR SOMNATH | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0 |
| 15 | JAMNAGAR | 7 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0 |
| 16 | JUNAGADH | 10 | 9 | 9 | 100.00% | 0 | 0.00% | 0 | 0 |
| 17 | KACHCHH | 10 | 10 | 10 | 100.00% | 0 | 0.00% | 0 | 0 |
| 18 | KHEDA | 11 | 11 | 11 | 100.00% | 0 | 0.00% | 1 | 1 |
| 19 | MAHESANA | 10 | 10 | 10 | 100.00% | 0 | 0.00% | 0 | 0 |
| 20 | Mahisagar | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0 |
| 21 | MORBI | 5 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0 |
| 22 | NARMADA | 5 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0 |
| 23 | NAVSARI | 7 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0 |
| 24 | PANCH MAHALS | 7 | 7 | 7 | 100.00% | 0 | 0.00% | 0 | 0 |
| 25 | PATAN | 10 | 9 | 9 | 100.00% | 0 | 0.00% | 0 | 0 |
| 26 | PORBANDAR | 3 | 3 | 3 | 100.00% | 0 | 0.00% | 0 | 0 |
| 27 | RAJKOT | 14 | 11 | 11 | 100.00% | 0 | 0.00% | 0 | 0 |
| 28 | SABAR KANTHA | 8 | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0 |
| 29 | SURAT | 15 | 10 | 10 | 100.00% | 0 | 0.00% | 0 | 0 |
| 30 | SURENDRANAGAR | 10 | 10 | 10 | 100.00% | 0 | 0.00% | 0 | 0 |
| 31 | TAPI | 7 | 7 | 7 | 100.00% | 0 | 0.00% | 1 | 1 |
| 32 | VADODARA | 12 | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0 |
| 33 | VALSAD | 8 | 8 | 8 | 100.00% | 0 | 0.00% | 0 | 0 |

.png)






