| S.No. | District Name | No. of Tehsils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Modern Record Rooms | |||||||||
| Sanctioned | Completed | Ongoing | Completed Civil Works | Procured Equipment | |||||
| No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6a) | (6b) | (7) | (8) |
| Grand Total | 78 | 14 | 14 | 100.0% | 0 | 0.0% | 0 | 0 | |
| 1 | ALAPPUZHA | 6 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 2 | ERNAKULAM | 7 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 3 | IDUKKI | 5 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 4 | KANNUR | 5 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 5 | KASARAGOD | 4 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 6 | KOLLAM | 6 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 7 | KOTTAYAM | 5 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 8 | KOZHIKODE | 4 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 9 | MALAPPURAM | 7 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 10 | PALAKKAD | 7 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 11 | PATHANAMTHITTA | 6 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 12 | THIRUVANANTHAPURAM | 6 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 13 | THRISSUR | 7 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |
| 14 | WAYANAD | 3 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0 |

.png)






