| S.No. | District Name | No. of Tehsils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Modern Record Rooms | |||||||||
| Sanctioned | Completed | Ongoing | Completed Civil Works | Procured Equipment | |||||
| No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6a) | (6b) | (7) | (8) |
| Grand Total | 8 | 8 | 8 | 100.0% | 0 | 0.0% | 8 | 8 | |
| 1 | KARAIKAL | 2 | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 2 |
| 2 | MAHE | 1 | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 1 |
| 3 | PONDICHERRY | 4 | 4 | 4 | 100.00% | 0 | 0.00% | 4 | 4 |
| 4 | YANAM | 1 | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 1 |

.png)






