| S.No. | District Name | No. of Tehsils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Modern Record Rooms | |||||||||
| Sanctioned | Completed | Ongoing | Completed Civil Works | Procured Equipment | |||||
| No. | % | No. | % | ||||||
| (1) | (2) | (3) | (4) | (5a) | (5b) | (6a) | (6b) | (7) | (8) |
| Grand Total | 343 | 138 | 52 | 37.68% | 54 | 39.13% | 80 | 62 | |
| 1 | AGRA | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 2 | ALIGARH | 5 | 3 | 0 | 0.00% | 2 | 66.67% | 0 | 0 |
| 3 | AMBEDKAR NAGAR | 5 | 5 | 2 | 40.00% | 3 | 60.00% | 5 | 4 |
| 4 | Amethi | 4 | 4 | 4 | 100.00% | 0 | 0.00% | 4 | 4 |
| 5 | AMROHA | 4 | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 1 |
| 6 | AURAIYA | 3 | 3 | 3 | 100.00% | 0 | 0.00% | 3 | 3 |
| 7 | AYODHYA | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 8 | AZAMGARH | 8 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 9 | BAGHPAT | 3 | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 1 |
| 10 | BAHRAICH | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 11 | BALLIA | 6 | 3 | 0 | 0.00% | 3 | 100.00% | 3 | 0 |
| 12 | BALRAMPUR | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 13 | BANDA | 5 | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 1 |
| 14 | BARABANKI | 6 | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 15 | BAREILLY | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 6 | 6 |
| 16 | BASTI | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 17 | BHADOHI | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 18 | BIJNOR | 5 | 5 | 5 | 100.00% | 0 | 0.00% | 5 | 5 |
| 19 | BUDAUN | 5 | 5 | 0 | 0.00% | 5 | 100.00% | 5 | 2 |
| 20 | BULANDSHAHR | 7 | 7 | 1 | 14.29% | 6 | 85.71% | 5 | 3 |
| 21 | CHANDAULI | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 22 | CHITRAKOOT | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 23 | DEORIA | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 24 | ETAH | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 25 | ETAWAH | 6 | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 2 |
| 26 | FARRUKHABAD | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 27 | FATEHPUR | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 28 | FIROZABAD | 5 | 4 | 0 | 0.00% | 4 | 100.00% | 4 | 2 |
| 29 | GAUTAM BUDDHA NAGAR | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 30 | GHAZIABAD | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 31 | GHAZIPUR | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 32 | GONDA | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 33 | GORAKHPUR | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 34 | HAMIRPUR | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 35 | HAPUR | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 36 | HARDOI | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 37 | HATHRAS | 4 | 4 | 4 | 100.00% | 0 | 0.00% | 4 | 4 |
| 38 | JALAUN | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 39 | JAUNPUR | 6 | 6 | 0 | 0.00% | 4 | 66.67% | 0 | 0 |
| 40 | JHANSI | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 41 | KANNAUJ | 3 | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 42 | KANPUR DEHAT | 6 | 6 | 0 | 0.00% | 6 | 100.00% | 0 | 0 |
| 43 | KANPUR NAGAR | 4 | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 2 |
| 44 | Kasganj | 3 | 3 | 3 | 100.00% | 0 | 0.00% | 3 | 3 |
| 45 | KAUSHAMBI | 3 | 2 | 0 | 0.00% | 2 | 100.00% | 1 | 0 |
| 46 | KHERI | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 47 | KUSHI NAGAR | 6 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 48 | LALITPUR | 5 | 2 | 0 | 0.00% | 1 | 50.00% | 0 | 0 |
| 49 | LUCKNOW | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 50 | MAHARAJGANJ | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 51 | MAHOBA | 3 | 3 | 0 | 0.00% | 3 | 100.00% | 0 | 0 |
| 52 | MAINPURI | 5 | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 1 |
| 53 | MATHURA | 5 | 5 | 0 | 0.00% | 5 | 100.00% | 0 | 0 |
| 54 | MAU | 4 | 3 | 1 | 33.33% | 0 | 0.00% | 1 | 1 |
| 55 | MEERUT | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 56 | MIRZAPUR | 4 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 57 | MORADABAD | 4 | 4 | 4 | 100.00% | 0 | 0.00% | 4 | 4 |
| 58 | MUZAFFARNAGAR | 4 | 4 | 0 | 0.00% | 4 | 100.00% | 1 | 1 |
| 59 | PILIBHIT | 3 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 60 | PRATAPGARH | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 61 | PRAYAGRAJ | 8 | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 62 | RAE BARELI | 6 | 6 | 6 | 100.00% | 0 | 0.00% | 6 | 6 |
| 63 | RAMPUR | 6 | 6 | 0 | 0.00% | 6 | 100.00% | 6 | 0 |
| 64 | SAHARANPUR | 5 | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 65 | SAMBHAL | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 66 | SANT KABEER NAGAR | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 67 | SHAHJAHANPUR | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 68 | SHAMLI | 3 | 3 | 3 | 100.00% | 0 | 0.00% | 3 | 3 |
| 69 | SHRAVASTI | 3 | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 2 |
| 70 | SIDDHARTH NAGAR | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 71 | SITAPUR | 7 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 72 | SONBHADRA | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 73 | SULTANPUR | 6 | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 1 |
| 74 | UNNAO | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |
| 75 | VARANASI | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 |

.png)






