| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 3 | 0 | 3 | |
| 1 | Drugmulla | No | ||
| 2 | Handwara | Yes | Yes | |
| 3 | Karnah | No | ||
| 4 | Keran | No | ||
| 5 | Kralpora | No | ||
| 6 | Kupwara | Yes | Yes | |
| 7 | Lalpora | No | ||
| 8 | Langate | No | ||
| 9 | Lolab | No | ||
| 10 | Machil | No | ||
| 11 | QALAMABAD | No | ||
| 12 | Qaziabad | No | ||
| 13 | Ramhal | No | ||
| 14 | Trehgam | No | ||
| 15 | VILLGAM | Yes | Yes | |
| 16 | Zachaldara | No | ||

.png)






