| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 7 | 0 | 7 | |
| 1 | Bashikhong | Yes | Yes | |
| 2 | Heingang | Yes | Yes | |
| 3 | KEIRAO BITRA | Yes | Yes | |
| 4 | POROMPAT | Yes | Yes | |
| 5 | Sagolmang | Yes | Yes | |
| 6 | SAWOMBUNG | Yes | Yes | |
| 7 | Tulihal | Yes | Yes | |

.png)






