| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 0 | 0 | 0 | |
| 1 | Khatarshnong Laitkroh | No | ||
| 2 | Mawkynrew | No | ||
| 3 | Mawlai | No | ||
| 4 | Mawpat | No | ||
| 5 | Mawphlang | No | ||
| 6 | Mawryngkneng | No | ||
| 7 | Mawsynram | No | ||
| 8 | Mylliem | No | ||
| 9 | Pynursla | No | ||
| 10 | Shella Bholaganj | No | ||
| 11 | Sohiong | No | ||

.png)






