| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 20 | 15 | 5 | |
| 1 | BARDIHA | Yes | Yes | |
| 2 | BARGARH | Yes | Yes | |
| 3 | BHANDARIA | Yes | Yes | |
| 4 | BHAWNATHPUR | Yes | Yes | |
| 5 | BISHUNPURA | Yes | Yes | |
| 6 | CHINIA | Yes | Yes | |
| 7 | DANDA | Yes | Yes | |
| 8 | DANDAI | Yes | Yes | |
| 9 | DHURKI | Yes | Yes | |
| 10 | GARHWA | Yes | Yes | |
| 11 | KANDI | Yes | Yes | |
| 12 | KETAR | Yes | Yes | |
| 13 | KHARAUNDHI | Yes | Yes | |
| 14 | MAJHIAON | Yes | Yes | |
| 15 | MERAL (PIPRA KALAN) | Yes | Yes | |
| 16 | NAGARUNTARI | Yes | Yes | |
| 17 | RAMKANDA | Yes | Yes | |
| 18 | RAMNA | Yes | Yes | |
| 19 | RANKA | Yes | Yes | |
| 20 | SAGMA | Yes | Yes | |

.png)






