| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 13 | 13 | 0 | |
| 1 | BAGODAR | Yes | Yes | |
| 2 | BENGABAD | Yes | Yes | |
| 3 | BIRNI | Yes | Yes | |
| 4 | DEORI | Yes | Yes | |
| 5 | DHANWAR | Yes | Yes | |
| 6 | DUMRI | Yes | Yes | |
| 7 | GANDE | Yes | Yes | |
| 8 | GAWAN | Yes | Yes | |
| 9 | GIRIDIH | Yes | Yes | |
| 10 | JAMUA | Yes | Yes | |
| 11 | PIRTANR | Yes | Yes | |
| 12 | SARIYA | Yes | Yes | |
| 13 | TISRI | Yes | Yes | |

.png)






