| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 10 | 10 | 0 | |
| 1 | DUMKA | Yes | Yes | |
| 2 | GOPIKANDAR | Yes | Yes | |
| 3 | JAMA | Yes | Yes | |
| 4 | JARMUNDI | Yes | Yes | |
| 5 | KATHIKUND | Yes | Yes | |
| 6 | MASALIA | Yes | Yes | |
| 7 | RAMGARH | Yes | Yes | |
| 8 | RANISHWAR | Yes | Yes | |
| 9 | SARAIYAHAT | Yes | Yes | |
| 10 | SHIKARIPARA | Yes | Yes | |

.png)






