| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 9 | 9 | 0 | |
| 1 | ADITYAPUR(GAMHARIA) | Yes | Yes | |
| 2 | CHANDIL | Yes | Yes | |
| 3 | GOBINDPUR(RAJNAGAR) | Yes | Yes | |
| 4 | ICHAGARH | Yes | Yes | |
| 5 | KHARSAWAN | Yes | Yes | |
| 6 | KUCHAI | Yes | Yes | |
| 7 | KUKRU | Yes | Yes | |
| 8 | NIMDIH | Yes | Yes | |
| 9 | SERAIKELA | Yes | Yes | |

.png)






