| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 8 | 8 | 0 | |
| 1 | Amgaon | Yes | Yes | |
| 2 | Arjuni Morgaon | Yes | Yes | |
| 3 | Deori | Yes | Yes | |
| 4 | Gondiya | Yes | Yes | |
| 5 | Goregaon | Yes | Yes | |
| 6 | Sadak-Arjuni | Yes | Yes | |
| 7 | Salekasa | Yes | Yes | |
| 8 | Tirora | Yes | Yes | |

.png)






