| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 15 | 15 | 0 | |
| 1 | Baglan | Yes | Yes | |
| 2 | Chandvad | Yes | Yes | |
| 3 | Deola | Yes | Yes | |
| 4 | Dindori | Yes | Yes | |
| 5 | Igatpuri | Yes | Yes | |
| 6 | Kalwan | Yes | Yes | |
| 7 | Malegaon | Yes | Yes | |
| 8 | Nandgaon | Yes | Yes | |
| 9 | Nashik | Yes | Yes | |
| 10 | Niphad | Yes | Yes | |
| 11 | Peint | Yes | Yes | |
| 12 | Sinnar | Yes | Yes | |
| 13 | Surgana | Yes | Yes | |
| 14 | Trimbakeshwar | Yes | Yes | |
| 15 | Yevla | Yes | Yes | |

.png)






