| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 14 | 14 | 0 | |
| 1 | Ambegaon | Yes | Yes | |
| 2 | Baramati | Yes | Yes | |
| 3 | Bhor | Yes | Yes | |
| 4 | Daund | Yes | Yes | |
| 5 | Haveli | Yes | Yes | |
| 6 | Indapur | Yes | Yes | |
| 7 | Junnar | Yes | Yes | |
| 8 | Khed | Yes | Yes | |
| 9 | Mawal | Yes | Yes | |
| 10 | Mulshi | Yes | Yes | |
| 11 | Pune City | Yes | Yes | |
| 12 | Purandhar | Yes | Yes | |
| 13 | Shirur | Yes | Yes | |
| 14 | Velhe | Yes | Yes | |

.png)






