| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 12 | 7 | 0 | |
| 1 | Adibadri | Yes | ||
| 2 | chamoli | Yes | ||
| 3 | Dewal | Yes | Yes | |
| 4 | Ghairsain | Yes | Yes | |
| 5 | Ghat | Yes | Yes | |
| 6 | Jilasu | Yes | ||
| 7 | Joshimath | Yes | Yes | |
| 8 | Karnaprayag | Yes | Yes | |
| 9 | Nandprayag | Yes | ||
| 10 | Narayanbagar | Yes | ||
| 11 | Pokhari | Yes | Yes | |
| 12 | Tharali | Yes | Yes | |

.png)






