| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 13 | 7 | 1 | |
| 1 | Bangapani | Yes | ||
| 2 | Berinag | Yes | Yes | |
| 3 | Devsthal | Yes | ||
| 4 | Dharchula | Yes | Yes | |
| 5 | Didihat | Yes | Yes | |
| 6 | Ganai Gangoli | Yes | Yes | |
| 7 | Gangolihat | Yes | Yes | |
| 8 | Kanalichhina | Yes | ||
| 9 | Munsyari | Yes | Yes | |
| 10 | Pankhu | Yes | ||
| 11 | Pithoragarh | Yes | Yes | |
| 12 | Tejam | Yes | ||
| 13 | Thal | Yes | Yes | |

.png)






