| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 10 | 8 | 0 | |
| 1 | Betalghat | Yes | Yes | |
| 2 | Dhari | Yes | Yes | |
| 3 | Haldwani | Yes | Yes | |
| 4 | Kalidhungi | Yes | Yes | |
| 5 | Koshya-kutoli | Yes | Yes | |
| 6 | Lalkuan | Yes | Yes | |
| 7 | Nainital | Yes | Yes | |
| 8 | Okhalkanda | Yes | ||
| 9 | Ramgarh | Yes | ||
| 10 | Ramnagar | Yes | Yes | |

.png)






