| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 11 | 0 | 11 | |
| 1 | Bani | Yes | Yes | |
| 2 | Bashohli | Yes | Yes | |
| 3 | Billawar | Yes | Yes | |
| 4 | Dinga Amb | Yes | Yes | |
| 5 | Hiranagar | Yes | Yes | |
| 6 | Kathua | Yes | Yes | |
| 7 | Lohai Malhar | Yes | Yes | |
| 8 | Mahanpur | Yes | Yes | |
| 9 | Marheen | Yes | Yes | |
| 10 | Nagri Parole | Yes | Yes | |
| 11 | Ramkot | Yes | Yes | |

.png)






