| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 0 | 0 | 0 | |
| 1 | BUNGTE CHIRU | No | ||
| 2 | CHAMPHAI | No | ||
| 3 | Island | No | ||
| 4 | KANGCHUP GELJANG | No | ||
| 5 | KANGPOKPI | No | ||
| 6 | LHUNGTIN | No | ||
| 7 | SAIKUL | No | ||
| 8 | SAITU-GAMPHAZOL | No | ||
| 9 | T VAICHONG | No | ||

.png)






