| S.No. | Tehsil Name | |||
|---|---|---|---|---|
| No. of Modern Record Rooms | ||||
| Sanctioned | Completed | Ongoing | ||
| (1) | (2) | (3) | (4) | (5) |
| Grand Total | 6 | 6 | 0 | |
| 1 | AHoSENTI | Yes | Yes | |
| 2 | Amba Taza | Yes | Yes | |
| 3 | Dikling PacheyKhani | No | ||
| 4 | Duga | No | ||
| 5 | Machung | Yes | Yes | |
| 6 | Pakyong | Yes | Yes | |
| 7 | Rhenock | No | ||
| 8 | Rongli | Yes | Yes | |
| 9 | Subaneydara | No | ||
| 10 | Tareythang Bering | Yes | Yes | |
| 11 | West Pandam | No | ||

.png)






