| S.No. | Field Name | Field Value |
|---|---|---|
| 1 | State/UT | JHARKHAND |
| 2 | District | DEOGHAR |
| 3 | Tehsil | SONA RAI THARHI |
| 4 | Date Of Status Entry | 2022-04-22 |
| 5 | Modern Record Room Sanctioned | Yes |
| 6 | Sanction Year | |
| 8 | Date Of Completion | |
| 9 | Expected Date of Completion | |
| 10 | Whether Civil Work including Electrical and sanitary fittings are Completed(By the State Govt.) | |
| 11 | Whether Procurement Done | |
| 13 | Likely Date of Starting the Work | 2022-10-11 |

.png)






