| S.No. | Field Name | Field Value |
|---|---|---|
| 1 | State/UT | JHARKHAND |
| 2 | District | HAZARIBAGH |
| 3 | Tehsil | KEREDARI |
| 4 | Date Of Status Entry | 2023-05-02 |
| 5 | Modern Record Room Sanctioned | Yes |
| 6 | Sanction Year | |
| 8 | Date Of Completion | |
| 9 | Expected Date of Completion | 2023-11-24 |
| 10 | Whether Civil Work including Electrical and sanitary fittings are Completed(By the State Govt.) | No |
| 11 | Whether Procurement Done | No |
| 13 | Likely Date of Starting the Work |

.png)






