| S.No. | Field Name | Field Value |
|---|---|---|
| 1 | State/UT | JHARKHAND |
| 2 | District | WEST SINGHBHUM |
| 3 | Tehsil | MAJHGAON |
| 4 | Date Of Status Entry | 2020-09-22 |
| 5 | Modern Record Room Sanctioned | Yes |
| 6 | Sanction Year | |
| 8 | Date Of Completion | 2019-12-19 |
| 9 | Expected Date of Completion | |
| 10 | Whether Civil Work including Electrical and sanitary fittings are Completed(By the State Govt.) | Yes |
| 11 | Whether Procurement Done | Yes |
| 13 | Likely Date of Starting the Work |

.png)






