| S.No. | District Name | Total SROs | Computerised SRO's | Technology used | Availability of Internet | Abolish stamp paper | Availability in the Website | Connectvity with revenue offices | Integration with LR | Deed searchable in web | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Web | Client server | Guideline Value | Circle rates | Stamp Duty calculator | Sample deed formats | Online Appointment booking | No. | % | |||||||
| 1 | 2 | 3 | 4(a) | 4(b) | 5(a) | 5(b) | 6 | 7 | 8(a) | 8(b) | 8(c) | 8(d) | 8(e) | 9 | 10(a) | 10(b) | 11 |
| Grand Total | 78 | 78 | 100.00% | 77 | 0 | 78 | 8 | 5 | 6 | 60 | 39 | 50 | 67 | 70 | 89.00% | 65 | |
| 1 | BAJALI | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| 2 | BAKSA | 2 | 2 | 100.00% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 100.00% | 0 |
| 3 | BARPETA | 7 | 7 | 100.00% | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | 7 | 100.00% | 3 |
| 4 | Biswanath | 2 | 2 | 100.00% | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 100.00% | 1 |
| 5 | BONGAIGAON | 3 | 3 | 100.00% | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 100.00% | 2 |
| 6 | CACHAR | 6 | 6 | 100.00% | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 5 |
| 7 | CHARAIDEO | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.00% | 1 |
| 8 | CHIRANG | 1 | 1 | 100.00% | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 100.00% | 1 |
| 9 | DARRANG | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 100.00% | 2 |
| 10 | DHEMAJI | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 100.00% | 2 |
| 11 | DHUBRI | 5 | 5 | 100.00% | 5 | 0 | 5 | 1 | 1 | 1 | 4 | 2 | 4 | 5 | 5 | 100.00% | 5 |
| 12 | DIBRUGARH | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 100.00% | 2 |
| 13 | DIMA HASAO | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| 14 | GOALPARA | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 100.00% | 0 |
| 15 | GOLAGHAT | 3 | 3 | 100.00% | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 100.00% | 2 |
| 16 | HAILAKANDI | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 |
| 17 | HOJAI | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 100.00% | 1 |
| 18 | JORHAT | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100.00% | 1 |
| 19 | KAMRUP | 4 | 4 | 100.00% | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | 100.00% | 4 |
| 20 | KAMRUP METRO | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 100.00% | 1 |
| 21 | KARBI ANGLONG | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| 22 | KARIMGANJ | 5 | 5 | 100.00% | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 5 | 5 | 5 | 100.00% | 5 |
| 23 | KOKRAJHAR | 2 | 2 | 100.00% | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 100.00% | 2 |
| 24 | LAKHIMPUR | 2 | 2 | 100.00% | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 100.00% | 2 |
| 25 | MAJULI | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.00% | 1 |
| 26 | MARIGAON | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100.00% | 1 |
| 27 | NAGAON | 6 | 6 | 100.00% | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 4 | 6 | 6 | 6 | 100.00% | 6 |
| 28 | NALBARI | 3 | 3 | 100.00% | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 100.00% | 3 |
| 29 | SIVASAGAR | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 100.00% | 2 |
| 30 | SONITPUR | 4 | 4 | 100.00% | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | 100.00% | 4 |
| 31 | SOUTH SALMARA MANCACHAR | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| 32 | TAMULPUR | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| 33 | TINSUKIA | 3 | 3 | 100.00% | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 100.00% | 3 |
| 34 | UDALGURI | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.00% | 1 |
| 35 | WEST KARBI ANGLONG | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |

.png)






