| S.No. | District Name | Total SROs | Computerised SRO's | Technology used | Availability of Internet | Abolish stamp paper | Availability in the Website | Connectvity with revenue offices | Integration with LR | Deed searchable in web | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Web | Client server | Guideline Value | Circle rates | Stamp Duty calculator | Sample deed formats | Online Appointment booking | No. | % | |||||||
| 1 | 2 | 3 | 4(a) | 4(b) | 5(a) | 5(b) | 6 | 7 | 8(a) | 8(b) | 8(c) | 8(d) | 8(e) | 9 | 10(a) | 10(b) | 11 |
| Grand Total | 274 | 255 | 93.00% | 255 | 0 | 255 | 0 | 255 | 255 | 254 | 255 | 12 | 234 | 234 | 85.00% | 254 | |
| 1 | 24 PARAGANAS NORTH | 23 | 23 | 100.00% | 23 | 0 | 23 | 0 | 23 | 23 | 23 | 23 | 2 | 23 | 23 | 100.00% | 23 |
| 2 | 24 PARAGANAS SOUTH | 27 | 27 | 100.00% | 27 | 0 | 27 | 0 | 27 | 27 | 27 | 27 | 1 | 22 | 22 | 81.48% | 27 |
| 3 | Alipurduar | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 100.00% | 2 |
| 4 | BANKURA | 11 | 11 | 100.00% | 11 | 0 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 100.00% | 11 |
| 5 | BIRBHUM | 10 | 10 | 100.00% | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 9 | 9 | 90.00% | 10 |
| 6 | COOCHBEHAR | 10 | 10 | 100.00% | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 100.00% | 10 |
| 7 | DARJEELING | 6 | 6 | 100.00% | 6 | 0 | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 3 | 3 | 50.00% | 6 |
| 8 | DINAJPUR DAKSHIN | 7 | 7 | 100.00% | 7 | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 2 | 2 | 28.57% | 7 |
| 9 | DINAJPUR UTTAR | 8 | 8 | 100.00% | 8 | 0 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 100.00% | 8 |
| 10 | HOOGHLY | 17 | 17 | 100.00% | 17 | 0 | 17 | 0 | 17 | 17 | 17 | 17 | 1 | 17 | 17 | 100.00% | 17 |
| 11 | HOWRAH | 10 | 10 | 100.00% | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 100.00% | 10 |
| 12 | JALPAIGURI | 7 | 7 | 100.00% | 7 | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 100.00% | 7 |
| 13 | Jhargram | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| 14 | KALIMPONG | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| 15 | KOLKATA | 4 | 4 | 100.00% | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 75.00% | 4 |
| 16 | MALDAH | 11 | 11 | 100.00% | 11 | 0 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 100.00% | 10 |
| 17 | MEDINIPUR EAST | 18 | 18 | 100.00% | 18 | 0 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 15 | 15 | 83.33% | 18 |
| 18 | MEDINIPUR WEST | 14 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| 19 | MURSHIDABAD | 22 | 22 | 100.00% | 22 | 0 | 22 | 0 | 22 | 22 | 22 | 22 | 2 | 22 | 22 | 100.00% | 22 |
| 20 | NADIA | 16 | 16 | 100.00% | 16 | 0 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 100.00% | 16 |
| 21 | PASCHIM BARDHAMAN | 19 | 18 | 94.74% | 18 | 0 | 18 | 0 | 18 | 18 | 17 | 18 | 1 | 18 | 18 | 94.74% | 18 |
| 22 | PURBA BARDHAMAN | 21 | 21 | 100.00% | 21 | 0 | 21 | 0 | 21 | 21 | 21 | 21 | 1 | 18 | 18 | 85.71% | 21 |
| 23 | PURULIA | 7 | 7 | 100.00% | 7 | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 100.00% | 7 |

.png)






