| S.No. | District Name | Total SROs | Computerised SRO's | Technology used | Availability of Internet | Abolish stamp paper | Availability in the Website | Connectvity with revenue offices | Integration with LR | Deed searchable in web | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Web | Client server | Guideline Value | Circle rates | Stamp Duty calculator | Sample deed formats | Online Appointment booking | No. | % | |||||||
| 1 | 2 | 3 | 4(a) | 4(b) | 5(a) | 5(b) | 6 | 7 | 8(a) | 8(b) | 8(c) | 8(d) | 8(e) | 9 | 10(a) | 10(b) | 11 |
| Grand Total | 42 | 42 | 100.00% | 41 | 1 | 42 | 0 | 41 | 42 | 41 | 41 | 8 | 41 | 42 | 100.00% | 42 | |
| 1 | BOKARO | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 100.00% | 2 |
| 2 | CHATRA | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00% | 1 |
| 3 | DEOGHAR | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00% | 1 |
| 4 | DHANBAD | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 100.00% | 2 |
| 5 | DUMKA | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100.00% | 1 |
| 6 | EAST SINGHBUM | 3 | 3 | 100.00% | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 100.00% | 3 |
| 7 | GARHWA | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00% | 1 |
| 8 | GIRIDIH | 4 | 4 | 100.00% | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100.00% | 4 |
| 9 | GODDA | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00% | 1 |
| 10 | GUMLA | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00% | 1 |
| 11 | HAZARIBAGH | 2 | 2 | 100.00% | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 100.00% | 2 |
| 12 | JAMTARA | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00% | 1 |
| 13 | KHUNTI | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00% | 1 |
| 14 | KODERMA | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00% | 1 |
| 15 | LATEHAR | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00% | 1 |
| 16 | LOHARDAGA | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100.00% | 1 |
| 17 | PAKUR | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00% | 1 |
| 18 | PALAMU | 3 | 3 | 100.00% | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 100.00% | 3 |
| 19 | RAMGARH | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 100.00% | 2 |
| 20 | RANCHI | 5 | 5 | 100.00% | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 100.00% | 5 |
| 21 | SAHEBGANJ | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 100.00% | 2 |
| 22 | SARAIKELA KHARSAWAN | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 100.00% | 2 |
| 23 | SIMDEGA | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00% | 1 |
| 24 | WEST SINGHBHUM | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 100.00% | 2 |

.png)






