| S.No. | District Name | Total SROs | Computerised SRO's | Technology used | Availability of Internet | Abolish stamp paper | Availability in the Website | Connectvity with revenue offices | Integration with LR | Deed searchable in web | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Web | Client server | Guideline Value | Circle rates | Stamp Duty calculator | Sample deed formats | Online Appointment booking | No. | % | |||||||
| 1 | 2 | 3 | 4(a) | 4(b) | 5(a) | 5(b) | 6 | 7 | 8(a) | 8(b) | 8(c) | 8(d) | 8(e) | 9 | 10(a) | 10(b) | 11 |
| Grand Total | 206 | 206 | 100.00% | 206 | 0 | 206 | 0 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 100.00% | 206 | |
| 1 | ANUGUL | 6 | 6 | 100.00% | 6 | 0 | 6 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 100.00% | 6 |
| 2 | BALANGIR | 9 | 9 | 100.00% | 9 | 0 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 100.00% | 9 |
| 3 | BALESHWAR | 9 | 9 | 100.00% | 9 | 0 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 100.00% | 9 |
| 4 | BARGARH | 10 | 10 | 100.00% | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100.00% | 10 |
| 5 | BHADRAK | 8 | 8 | 100.00% | 8 | 0 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100.00% | 8 |
| 6 | BOUDH | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 100.00% | 2 |
| 7 | CUTTACK | 11 | 11 | 100.00% | 11 | 0 | 11 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 100.00% | 11 |
| 8 | DEOGARH | 1 | 1 | 100.00% | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100.00% | 1 |
| 9 | DHENKANAL | 5 | 5 | 100.00% | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 100.00% | 5 |
| 10 | GAJAPATI | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 100.00% | 2 |
| 11 | GANJAM | 21 | 21 | 100.00% | 21 | 0 | 21 | 0 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 100.00% | 21 |
| 12 | JAGATSINGHAPUR | 7 | 7 | 100.00% | 7 | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 100.00% | 7 |
| 13 | JAJAPUR | 8 | 8 | 100.00% | 8 | 0 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100.00% | 8 |
| 14 | JHARSUGUDA | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 100.00% | 2 |
| 15 | KALAHANDI | 12 | 12 | 100.00% | 12 | 0 | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 100.00% | 12 |
| 16 | KANDHAMAL | 4 | 4 | 100.00% | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100.00% | 4 |
| 17 | KENDRAPARA | 7 | 7 | 100.00% | 7 | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 100.00% | 7 |
| 18 | KENDUJHAR | 8 | 8 | 100.00% | 8 | 0 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100.00% | 8 |
| 19 | KHORDHA | 10 | 10 | 100.00% | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100.00% | 10 |
| 20 | KORAPUT | 7 | 7 | 100.00% | 7 | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 100.00% | 7 |
| 21 | MALKANGIRI | 3 | 3 | 100.00% | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 100.00% | 3 |
| 22 | MAYURBHANJ | 9 | 9 | 100.00% | 9 | 0 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 100.00% | 9 |
| 23 | NABARANGPUR | 4 | 4 | 100.00% | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100.00% | 4 |
| 24 | NAYAGARH | 8 | 8 | 100.00% | 8 | 0 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100.00% | 8 |
| 25 | NUAPADA | 2 | 2 | 100.00% | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 100.00% | 2 |
| 26 | PURI | 10 | 10 | 100.00% | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100.00% | 10 |
| 27 | RAYAGADA | 4 | 4 | 100.00% | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100.00% | 4 |
| 28 | SAMBALPUR | 4 | 4 | 100.00% | 4 | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100.00% | 4 |
| 29 | SONEPUR | 6 | 6 | 100.00% | 6 | 0 | 6 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 100.00% | 6 |
| 30 | SUNDARGARH | 7 | 7 | 100.00% | 7 | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 100.00% | 7 |

.png)






