| S.No. | District Name | Total SROs | Computerised SRO's | Technology used | Availability of Internet | Abolish stamp paper | Availability in the Website | Connectvity with revenue offices | Integration with LR | Deed searchable in web | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Web | Client server | Guideline Value | Circle rates | Stamp Duty calculator | Sample deed formats | Online Appointment booking | No. | % | |||||||
| 1 | 2 | 3 | 4(a) | 4(b) | 5(a) | 5(b) | 6 | 7 | 8(a) | 8(b) | 8(c) | 8(d) | 8(e) | 9 | 10(a) | 10(b) | 11 |
| Grand Total | 290 | 290 | 100.00% | 290 | 0 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 100.00% | 290 | |
| 1 | Alluri Sitharama Raju | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| 2 | Anakapalli | 10 | 10 | 100.00% | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100.00% | 10 |
| 3 | ANANTAPUR | 12 | 12 | 100.00% | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 100.00% | 12 |
| 4 | Annamayya | 12 | 12 | 100.00% | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 100.00% | 12 |
| 5 | Bapatla | 12 | 12 | 100.00% | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 100.00% | 12 |
| 6 | CHITTOOR | 8 | 8 | 100.00% | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 100.00% | 8 |
| 7 | EAST GODAVARI | 13 | 13 | 100.00% | 13 | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 100.00% | 13 |
| 8 | Eluru | 12 | 12 | 100.00% | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 100.00% | 12 |
| 9 | GUNTUR | 15 | 15 | 100.00% | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 100.00% | 15 |
| 10 | Kakinada | 9 | 9 | 100.00% | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 100.00% | 9 |
| 11 | Konaseema | 14 | 14 | 100.00% | 14 | 0 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 100.00% | 14 |
| 12 | KRISHNA | 13 | 13 | 100.00% | 13 | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 100.00% | 13 |
| 13 | KURNOOL | 11 | 11 | 100.00% | 11 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 100.00% | 11 |
| 14 | Nandyal | 13 | 13 | 100.00% | 13 | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 100.00% | 13 |
| 15 | NTR | 11 | 11 | 100.00% | 11 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 100.00% | 11 |
| 16 | Palnadu | 10 | 10 | 100.00% | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 100.00% | 10 |
| 17 | Parvathipuram Manyam | 4 | 4 | 100.00% | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100.00% | 4 |
| 18 | PRAKASAM | 13 | 13 | 100.00% | 13 | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 100.00% | 13 |
| 19 | SPSR NELLORE | 14 | 14 | 100.00% | 14 | 0 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 100.00% | 14 |
| 20 | SRIKAKULAM | 13 | 13 | 100.00% | 13 | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 100.00% | 13 |
| 21 | Sri Sathya Sai | 9 | 9 | 100.00% | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 100.00% | 9 |
| 22 | Tirupati | 16 | 16 | 100.00% | 16 | 0 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 100.00% | 16 |
| 23 | VISAKHAPATANAM | 9 | 9 | 100.00% | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 100.00% | 9 |
| 24 | VIZIANAGARAM | 11 | 11 | 100.00% | 11 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 100.00% | 11 |
| 25 | WEST GODAVARI | 14 | 14 | 100.00% | 14 | 0 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 100.00% | 14 |
| 26 | Y.S.R. | 12 | 12 | 100.00% | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 100.00% | 12 |

.png)






