| S.No. | SROs Name | Computerised SRO's | Technology used | Availability of Internet | Abolish stamp paper | Availability in the Website | Connectvity with revenue offices | Integration with LR | Deed searchable in web | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Web | Client server | Guideline Value | Circle rates | Stamp Duty calculator | Sample deed formats | Online Appointment booking | ||||||||
| 1 | 2 | 3 | 4(a) | 4(b) | 5 | 6 | 7(a) | 7(b) | 7(c) | 7(d) | 7(e) | 8 | 9 | 10 |
| Grand Total | 9 | 9 | 0 | 9 | 0 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | |
| 1 | Bara | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | ||
| 2 | Handia | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | |||
| 3 | karachana | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | ||
| 4 | Koraon | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | ||
| 5 | Meja | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | ||
| 6 | Phulpur | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | ||
| 7 | Sadar First | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | ||
| 8 | Sadar Second | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | ||
| 9 | Soraon | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | |||

.png)






