Digital India Land Records
Modernization Programme  (DILRMP-MIS 2.0)

Digital India Land Records Modernization Programme-MIS 2.0
Department of Land Resources( भूमि संसाधन विभाग )
Ministry of Rural Development(ग्रामीण विकास मंत्रालय )
Government of India( भारत सरकार )

 
S.No. State/UT Total No. of ROR Total No. of Villages Villages of
CLR Mutation Computerized Issuance of digitallysigned ROR ROR Linkage With Aadhar in villages
Completed Ongoing Not Started Completed Ongoing
No % No % No % No %
1 2 3 4 5(a) 5(b) 6 7 8(a) 8(b) 9(a) 9(b) 10(a) 10(b) 11
1 ANDAMAN & NICOBAR ISLANDS 92,707 205 204 99.51% 0 1 204 99.51% 204 99.51% 0 0.00% 0
2 ANDHRA PRADESH 8,708,469 17,563 17,065 97.16% 154 344 17,201 97.94% 17,212 98.00% 16,556 94.27% 658
3 ARUNACHAL PRADESH 0 5,591 0 0.00% 0 5,591 0 0.00% 0 0.00% 0 0.00% 0
4 ASSAM 3,168,776 24,542 18,969 77.29% 33 5,540 20,263 82.56% 3,933 16.03% 298 1.21% 2
5 BIHAR 43,277,534 47,590 45,650 95.92% 310 1,630 45,025 94.61% 42,914 90.17% 76 0.16% 27
6 CHANDIGARH 5,392 25 25 100.00% 0 0 25 100.00% 0 0.00% 0 0.00% 1
7 CHATTISGARH 21,672,756 20,459 19,992 97.72% 15 452 19,764 96.60% 19,054 93.13% 9,640 47.12% 9,622
8 GOA 789,875 425 425 100.00% 0 0 425 100.00% 425 100.00% 0 0.00% 0
9 GUJARAT 12,485,271 18,862 18,783 99.58% 2 77 16,955 89.89% 17,191 91.14% 290 1.54% 998
10 HARYANA 3,688,389 7,098 6,653 93.73% 229 216 6,637 93.51% 957 13.48% 68 0.96% 67
11 HIMACHAL PRADESH 1,361,750 21,006 20,750 98.78% 1 255 2,708 12.89% 16,215 77.19% 119 0.57% 5,567
12 JAMMU & KASHMIR 6,188,889 6,850 6,602 96.38% 1 247 0 0.00% 5,929 86.55% 0 0.00% 0
13 JHARKHAND 2,415,120 32,945 32,703 99.27% 0 242 32,545 98.79% 3,220 9.77% 1,068 3.24% 2,687
14 KARNATAKA * 16,333,461 29,527 29,424 99.65% 0 103 28,312 95.89% 28,319 95.91% 27 0.09% 14
15 KERALA 14,330,022 1,693 1,693 100.00% 0 0 1,693 100.00% 1,693 100.00% 0 0.00% 0
16 LADAKH 16 239 16 6.69% 0 223 0 0.00% 0 0.00% 0 0.00% 0
17 LAKSHADWEEP 72,425 24 24 100.00% 0 0 0 0.00% 0 0.00% 0 0.00% 0
18 MADHYA PRADESH 39,768,255 55,659 55,659 100.00% 0 0 55,654 99.99% 55,657 100.00% 7 0.01% 6
19 MAHARASTRA 24,010,590 44,872 44,830 99.91% 0 42 44,751 99.73% 9,762 21.76% 2 0.00% 0
20 MANIPUR 511,248 2,715 423 15.58% 68 2,224 412 15.17% 0 0.00% 1 0.04% 0
21 MEGHALAYA 0 6,750 0 0.00% 0 6,750 0 0.00% 0 0.00% 0 0.00% 0
22 MIZORAM 46,861 826 310 37.53% 115 401 0 0.00% 0 0.00% 9 1.09% 9
23 NAGALAND 107,830 1,600 512 32.00% 3 1,085 1 0.06% 0 0.00% 1 0.06% 191
24 NCT OF DELHI 67,010 207 196 94.69% 0 11 195 94.20% 195 94.20% 0 0.00% 0
25 ODISHA 14,552,549 51,727 51,701 99.95% 0 26 51,701 99.95% 0 0.00% 0 0.00% 0
26 PUDUCHERRY 298,219 130 119 91.54% 11 0 130 100.00% 119 91.54% 0 0.00% 0
27 PUNJAB 4,055,640 12,816 12,414 96.86% 8 394 10,924 85.24% 19 0.15% 45 0.35% 2
28 RAJASTHAN 11,653,717 48,103 45,622 94.84% 376 2,105 24,028 49.95% 24,499 50.93% 15 0.03% 12
29 SIKKIM 1,564,313 424 388 91.51% 0 36 381 89.86% 0 0.00% 0 0.00% 0
30 TAMILNADU 28,606,257 16,811 16,788 99.86% 0 23 16,788 99.86% 16,788 99.86% 0 0.00% 0
31 TELANGANA 13,280,649 10,829 10,768 99.44% 1 60 10,757 99.34% 10,746 99.23% 9,862 91.07% 427
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 93,945 100 94 94.00% 4 2 98 98.00% 72 72.00% 1 1.00% 25
33 TRIPURA 1,207,299 897 897 100.00% 0 0 897 100.00% 897 100.00% 0 0.00% 897
34 UTTARAKHAND 1,549,219 17,011 16,100 94.64% 18 893 7,522 44.22% 10,046 59.06% 24 0.14% 50
35 UTTAR PRADESH 20,924,304 109,078 105,153 96.40% 97 3,828 80,870 74.14% 87,682 80.38% 7 0.01% 192
36 WEST BENGAL 36,757,320 42,210 41,678 98.74% 190 342 41,549 98.43% 41,031 97.21% 1,452 3.44% 361
* Data extracted in column no. 3(Total No. of ROR) is integrated with the State/UT Land Records database