Consent-based linkage of Aadhaar with RoR : State/ UT - BIHAR

← Back
S.No. District Name Total Tehsils No. of Villages No. of RoR
Total Where at least 1 RoR linked with Aadhaar Where 100% RoR linked with Aadhaar Total Linked with Aadhaar Linked with Mobile Number
No. No. % No. % No. No. % No. %
1 2 3 4 5a 5b 6a 6b 7 8a 8b 9a 9b
1 ARARIA 9 767 682 88.92 9 1.17 1314292 198892 15.13 558620 42.5
2 ARWAL 5 335 315 94.03 4 1.19 192373 25260 13.13 98079 50.98
3 AURANGABAD 11 1884 1482 78.66 21 1.11 1061029 93923 8.85 413871 39.01
4 BANKA 11 2013 1662 82.56 833 41.38 988221 89532 9.06 883136 89.37
5 BEGUSARAI 18 1228 807 65.72 80 6.51 1303089 114639 8.8 608071 46.66
6 BHAGALPUR 16 1574 1218 77.38 141 8.96 1312030 187067 14.26 625487 47.67
7 BHOJPUR 14 1215 1046 86.09 42 3.46 966144 126897 13.13 453477 46.94
8 BUXAR 11 1143 984 86.09 263 23.01 599446 85048 14.19 566821 94.56
9 DARBHANGA 18 1314 1110 84.47 111 8.45 1514097 191940 12.68 1036812 68.48
10 GAYA 24 2923 2307 78.93 59 2.02 1351496 204141 15.1 561135 41.52
11 GOPALGANJ 14 1565 1313 83.9 306 19.55 0 0 0.0 0 0.0
12 JAMUI 10 1528 1357 88.81 270 17.67 721854 80466 11.15 402614 55.77
13 JEHANABAD 7 612 554 90.52 73 11.93 319650 44364 13.88 291172 91.09
14 KAIMUR (BHABUA) 11 1700 1415 83.24 105 6.18 662658 73385 11.07 338146 51.03
15 KATIHAR 16 1593 1326 83.24 40 2.51 1627824 231102 14.2 584888 35.93
16 KHAGARIA 7 306 285 93.14 6 1.96 722454 44288 6.13 328315 45.44
17 KISHANGANJ 7 802 687 85.66 58 7.23 866123 115976 13.39 500495 57.79
18 LAKHISARAI 7 488 460 94.26 37 7.58 481165 42496 8.83 172069 35.76
19 MADHEPURA 13 447 413 92.39 56 12.53 794997 163085 20.51 552006 69.43
20 MADHUBANI 21 1115 983 88.16 32 2.87 1779367 205295 11.54 671343 37.73
21 MUNGER 9 916 659 71.94 51 5.57 550027 43125 7.84 269530 49.0
22 MUZAFFARPUR 16 1827 1663 91.02 33 1.81 2365210 304877 12.89 776020 32.81
23 NALANDA 20 1085 950 87.56 14 1.29 918781 130749 14.23 562138 61.18
24 NAWADA 14 1099 974 88.63 34 3.09 839727 116671 13.89 347215 41.35
25 PASHCHIM CHAMPARAN 18 1507 1176 78.04 22 1.46 1799747 208596 11.59 758872 42.17
26 PATNA 23 1511 1267 83.85 17 1.13 1933521 376084 19.45 487240 25.2
27 PURBI CHAMPARAN 27 1346 1149 85.36 11 0.82 2182539 282126 12.93 805337 36.9
28 PURNIA 14 1292 1103 85.37 101 7.82 1679872 242752 14.45 924043 55.01
29 ROHTAS 19 2101 1705 81.15 48 2.28 1110426 118964 10.71 385418 34.71
30 SAHARSA 10 473 417 88.16 7 1.48 833411 136749 16.41 298395 35.8
31 SAMASTIPUR 20 1259 1096 87.05 34 2.7 1660362 214417 12.91 677072 40.78
32 SARAN 20 1807 1463 80.96 72 3.98 1613962 152620 9.46 636648 39.45
33 SHEIKHPURA 6 340 304 89.41 27 7.94 331611 30831 9.3 204480 61.66
34 SHEOHAR 5 208 204 98.08 1 0.48 331978 37620 11.33 131116 39.5
35 SITAMARHI 17 845 778 92.07 96 11.36 1551447 227020 14.63 1083306 69.83
36 SIWAN 19 1536 1289 83.92 90 5.86 1407665 138639 9.85 1104537 78.47
37 SUPAUL 11 556 483 86.87 357 64.21 1064707 106769 10.03 1064349 99.97
38 VAISHALI 16 1598 1441 90.18 156 9.76 1635264 220260 13.47 868086 53.09
Grand Total 534 45858 38527 84.01 3717 8.11 42388566 5406665 12.76 21030359 49.61
Grand Total 534 45858 38527 84.01 3717 8.11 42388566 5406665 12.76 21030359 49.61
Loading...