Consent-based linkage of Aadhaar with RoR : State/ UT - ARUNACHAL PRADESH

← Back
S.No. District Name Total Tehsils No. of Villages No. of RoR
Total Where at least 1 RoR linked with Aadhaar Where 100% RoR linked with Aadhaar Total Linked with Aadhaar Linked with Mobile Number
No. No. % No. % No. No. % No. %
1 2 3 4 5a 5b 6a 6b 7 8a 8b 9a 9b
1 ANJAW 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
2 CHANGLANG 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
3 DIBANG VALLEY 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
4 EAST KAMENG 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
5 EAST SIANG 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
6 KAMLE 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
7 KRA DAADI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
8 KURUNG KUMEY 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
9 LEPARADA 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
10 LOHIT 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
11 LONGDING 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
12 LOWER DIBANG VALLEY 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
13 LOWER SIANG 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
14 LOWER SUBANSIRI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
15 NAMSAI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
16 PAKKE KESSANG 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
17 PAPUM PARE 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
18 SHI YOMI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
19 SIANG 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
20 TAWANG 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
21 TIRAP 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
22 UPPER SIANG 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
23 UPPER SUBANSIRI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
24 WEST KAMENG 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
25 WEST SIANG 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Grand Total 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Grand Total 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Loading...