Consent-based linkage of Aadhaar with RoR : State/ UT - ASSAM

← Back
S.No. District Name Total Tehsils No. of Villages No. of RoR
Total Where at least 1 RoR linked with Aadhaar Where 100% RoR linked with Aadhaar Total Linked with Aadhaar Linked with Mobile Number
No. No. % No. % No. No. % No. %
1 2 3 4 5a 5b 6a 6b 7 8a 8b 9a 9b
1 BAJALI 2 241 231 95.85 0 0.0 61054 6260 10.25 5433 8.9
2 BAKSA 4 370 0 0.0 0 0.0 106174 0 0.0 0 0.0
3 BARPETA 6 646 504 78.02 0 0.0 163638 5354 3.27 705 0.43
4 BISWANATH 4 819 642 78.39 0 0.0 88528 13999 15.81 16868 19.05
5 BONGAIGAON 5 565 559 98.94 0 0.0 146821 29330 19.98 4386 2.99
6 CACHAR 5 867 0 0.0 0 0.0 170114 0 0.0 0 0.0
7 CHARAIDEO 3 309 257 83.17 0 0.0 62915 4151 6.6 5432 8.63
8 CHIRANG 3 476 0 0.0 0 0.0 71244 0 0.0 0 0.0
9 DARRANG 5 540 478 88.52 0 0.0 135185 10077 7.45 9612 7.11
10 DHEMAJI 4 1006 850 84.49 0 0.0 118443 23601 19.93 43324 36.58
11 DHUBRI 7 992 840 84.68 0 0.0 251916 25091 9.96 2787 1.11
12 DIBRUGARH 7 1375 1086 78.98 0 0.0 173363 18337 10.58 27076 15.62
13 DIMA HASAO 2 695 0 0.0 0 0.0 0 0 0.0 0 0.0
14 GOALPARA 5 729 714 97.94 0 0.0 159863 25822 16.15 12123 7.58
15 GOLAGHAT 6 621 519 83.57 0 0.0 156764 9087 5.8 7988 5.1
16 HAILAKANDI 4 289 0 0.0 0 0.0 31095 0 0.0 0 0.0
17 HOJAI 2 362 324 89.5 0 0.0 78563 7005 8.92 5219 6.64
18 JORHAT 5 647 531 82.07 0 0.0 200369 11509 5.74 9518 4.75
19 KAMRUP 903 903 818 90.59 0 0.0 263832 16314 6.18 9241 3.5
20 KAMRUP METRO 5 217 194 89.4 0 0.0 111651 3680 3.3 1396 1.25
21 KARBI ANGLONG 3 208 0 0.0 0 0.0 0 0 0.0 0 0.0
22 KARIMGANJ 5 1136 574 50.53 0 0.0 220120 5218 2.37 463 0.21
23 KOKRAJHAR 5 922 0 0.0 0 0.0 112739 0 0.0 0 0.0
24 LAKHIMPUR 7 1047 884 84.43 0 0.0 174203 19369 11.12 27704 15.9
25 MAJULI 2 163 132 80.98 0 0.0 51780 10552 20.38 13462 26.0
26 MARIGAON 5 543 519 95.58 0 0.0 141867 9828 6.93 7316 5.16
27 NAGAON 8 1001 774 77.32 0 0.0 249033 10908 4.38 3966 1.59
28 NALBARI 7 485 429 88.45 0 0.0 128473 7040 5.48 2759 2.15
29 SIVASAGAR 4 550 494 89.82 0 0.0 166262 5832 3.51 6022 3.62
30 SONITPUR 4 817 678 82.99 0 0.0 151676 18755 12.37 16804 11.08
31 SOUTH SALMARA MANCACHAR 2 154 63 40.91 0 0.0 61216 360 0.59 23 0.04
32 TAMULPUR 2 276 0 0.0 0 0.0 44614 0 0.0 0 0.0
33 TINSUKIA 4 1171 757 64.65 0 0.0 119267 19182 16.08 36945 30.98
34 UDALGURI 5 802 0 0.0 0 0.0 95272 0 0.0 0 0.0
35 WEST KARBI ANGLONG 1 576 0 0.0 0 0.0 0 0 0.0 0 0.0
Grand Total 1051 22520 13851 61.51 0 0.0 4268054 316661 7.42 276572 6.48
Grand Total 1051 22520 13851 61.51 0 0.0 4268054 316661 7.42 276572 6.48
Loading...