Consent-based linkage of Aadhaar with RoR : State/ UT - MADHYA PRADESH

← Back
S.No. District Name Total Tehsils No. of Villages No. of RoR
Total Where at least 1 RoR linked with Aadhaar Where 100% RoR linked with Aadhaar Total Linked with Aadhaar Linked with Mobile Number
No. No. % No. % No. No. % No. %
1 2 3 4 5a 5b 6a 6b 7 8a 8b 9a 9b
1 AGAR MALWA 5 513 0 0.0 0 0.0 0 0 0.0 0 0.0
2 ALIRAJPUR 5 552 0 0.0 0 0.0 0 0 0.0 0 0.0
3 ANUPPUR 4 603 0 0.0 0 0.0 0 0 0.0 0 0.0
4 ASHOKNAGAR 8 912 901 98.79 0 0.0 660457 139558 21.13 139558 21.13
5 BALAGHAT 12 1318 1318 100.0 0 0.0 1113872 321657 28.88 321657 28.88
6 BARWANI 9 596 594 99.66 0 0.0 476362 0 0.0 0 0.0
7 BETUL 11 1358 1358 100.0 0 0.0 1025828 366836 35.76 366836 35.76
8 BHIND 10 978 978 100.0 0 0.0 1149229 239768 20.86 239768 20.86
9 BHOPAL 3 629 0 0.0 0 0.0 0 0 0.0 0 0.0
10 BURHANPUR 5 226 226 100.0 0 0.0 335827 147506 43.92 0 0.0
11 CHHATARPUR 13 1267 1252 98.82 1 0.08 1926894 277448 14.4 277448 14.4
12 CHHINDWARA 12 1750 0 0.0 0 0.0 0 0 0.0 0 0.0
13 DAMOH 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
14 DATIA 6 673 0 0.0 0 0.0 0 0 0.0 0 0.0
15 DEWAS 10 1161 928 79.93 880 75.8 1029270 172225 16.73 172225 16.73
16 DHAR 9 1625 1618 99.57 3 0.18 1353691 311813 23.03 311813 23.03
17 DINDORI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
18 EAST NIMAR 9 801 645 80.52 0 0.0 688419 171022 24.84 171022 24.84
19 GUNA 8 1379 0 0.0 0 0.0 0 0 0.0 0 0.0
20 GWALIOR 9 749 0 0.0 0 0.0 0 0 0.0 0 0.0
21 HARDA 6 529 0 0.0 0 0.0 0 0 0.0 0 0.0
22 HOSHANGABAD 9 924 0 0.0 0 0.0 0 0 0.0 0 0.0
23 INDORE 10 680 663 97.5 0 0.0 695472 108999 15.67 0 0.0
24 JABALPUR 10 1528 0 0.0 0 0.0 0 0 0.0 0 0.0
25 JHABUA 6 832 0 0.0 0 0.0 0 0 0.0 0 0.0
26 KATNI 9 970 0 0.0 0 0.0 970 0 0.0 0 0.0
27 KHARGONE 11 1421 184 12.95 0 0.0 920676 356 0.04 356 0.04
28 MAIHAR 3 654 0 0.0 0 0.0 702709 0 0.0 0 0.0
29 MANDLA 6 1270 1155 90.94 0 0.0 824822 76893 9.32 76893 9.32
30 MANDSAUR 9 959 0 0.0 0 0.0 0 0 0.0 0 0.0
31 MAUGANJ 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
32 MORENA 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
33 NARSINGHPUR 6 1082 0 0.0 0 0.0 0 0 0.0 0 0.0
34 NEEMUCH 7 809 0 0.0 0 0.0 700923 0 0.0 0 0.0
35 NIWARI 3 303 0 0.0 0 0.0 0 0 0.0 0 0.0
36 PANDHURNA 2 317 0 0.0 0 0.0 0 0 0.0 0 0.0
37 PANNA 9 1040 135 12.98 0 0.0 1281626 368 0.03 0 0.0
38 RAISEN 10 1541 0 0.0 0 0.0 0 0 0.0 0 0.0
39 RAJGARH 9 1756 0 0.0 0 0.0 1756 0 0.0 0 0.0
40 RATLAM 9 1089 0 0.0 0 0.0 983717 0 0.0 0 0.0
41 REWA 9 1747 1747 100.0 0 0.0 1796294 235420 13.11 235420 13.11
42 SAGAR 14 2113 0 0.0 0 0.0 1643543 0 0.0 0 0.0
43 SATNA 8 1471 0 0.0 0 0.0 0 0 0.0 0 0.0
44 SEHORE 10 1104 0 0.0 0 0.0 0 0 0.0 0 0.0
45 SEONI 9 1584 1584 100.0 0 0.0 963185 272761 28.32 272761 28.32
46 SHAHDOL 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
47 SHAJAPUR 7 638 0 0.0 0 0.0 1085773 0 0.0 0 0.0
48 SHEOPUR 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
49 SHIVPURI 11 1385 15 1.08 0 0.0 1505122 35 0.0 0 0.0
50 SIDHI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
51 SINGRAULI 8 832 0 0.0 0 0.0 0 0 0.0 0 0.0
52 TIKAMGARH 9 700 691 98.71 0 0.0 827755 136237 16.46 136237 16.46
53 UJJAIN 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
54 UMARIA 7 683 671 98.24 0 0.0 609843 82992 13.61 82992 13.61
55 VIDISHA 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Grand Total 374 47051 16663 35.41 884 1.88 24304035 3061894 12.60 2804986 11.54
Grand Total 374 47051 16663 35.41 884 1.88 24304035 3061894 12.60 2804986 11.54
Loading...